Usage Statistics for www.briefmarken-mayer.de

Summary Period: February 2022
Generated 20-Apr-2022 19:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 721447
Total Files 710332
Total Pages 649567
Total Visits 13760
Total kB Files 10548094
Total kB In 0
Total kB Out 0
Total Unique Sites 2334
Total Unique URLs 19440
Total Unique Referrers 2833
Total Unique User Agents 882
. Avg Max
Hits per Hour 1073 8625
Hits per Day 25765 67535
Files per Day 25369 66607
Pages per Day 23198 64112
Visits per Day 491 866
kB Files per Day 376718 1013414
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 10
Code 200 - OK 710332
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 302 - Found 235
Code 304 - Not Modified 282
Code 400 - Bad Request 83
Code 401 - Unauthorized 71
Code 403 - Forbidden 1
Code 404 - Not Found 10427

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17804 2.47% 17401 2.45% 14999 2.31% 466 3.39% 156 6.68% 224228 2.13% 0 0.00% 0 0.00%
2 21919 3.04% 21701 3.06% 20121 3.10% 499 3.63% 164 7.03% 134286 1.27% 0 0.00% 0 0.00%
3 41714 5.78% 41214 5.80% 36146 5.56% 595 4.32% 204 8.74% 435913 4.13% 0 0.00% 0 0.00%
4 46752 6.48% 45862 6.46% 42873 6.60% 647 4.70% 207 8.87% 483041 4.58% 0 0.00% 0 0.00%
5 67535 9.36% 66607 9.38% 64112 9.87% 566 4.11% 161 6.90% 186870 1.77% 0 0.00% 0 0.00%
6 35818 4.96% 35214 4.96% 31839 4.90% 626 4.55% 167 7.16% 460989 4.37% 0 0.00% 0 0.00%
7 15658 2.17% 15288 2.15% 13094 2.02% 538 3.91% 190 8.14% 187103 1.77% 0 0.00% 0 0.00%
8 23212 3.22% 22898 3.22% 20349 3.13% 866 6.29% 400 17.14% 275050 2.61% 0 0.00% 0 0.00%
9 15743 2.18% 15508 2.18% 13800 2.12% 558 4.06% 182 7.80% 97148 0.92% 0 0.00% 0 0.00%
10 16745 2.32% 16513 2.32% 14169 2.18% 629 4.57% 181 7.75% 352169 3.34% 0 0.00% 0 0.00%
11 14865 2.06% 14681 2.07% 13980 2.15% 516 3.75% 157 6.73% 101899 0.97% 0 0.00% 0 0.00%
12 20825 2.89% 20572 2.90% 19642 3.02% 575 4.18% 154 6.60% 172426 1.63% 0 0.00% 0 0.00%
13 24936 3.46% 24578 3.46% 22783 3.51% 549 3.99% 188 8.05% 379604 3.60% 0 0.00% 0 0.00%
14 17222 2.39% 16905 2.38% 12881 1.98% 501 3.64% 169 7.24% 207213 1.96% 0 0.00% 0 0.00%
15 16825 2.33% 16550 2.33% 14249 2.19% 444 3.23% 164 7.03% 147812 1.40% 0 0.00% 0 0.00%
16 15340 2.13% 14992 2.11% 14027 2.16% 568 4.13% 253 10.84% 609663 5.78% 0 0.00% 0 0.00%
17 15968 2.21% 15745 2.22% 13921 2.14% 469 3.41% 182 7.80% 201762 1.91% 0 0.00% 0 0.00%
18 23316 3.23% 22917 3.23% 18220 2.80% 445 3.23% 153 6.56% 234979 2.23% 0 0.00% 0 0.00%
19 34919 4.84% 34452 4.85% 33435 5.15% 392 2.85% 117 5.01% 521160 4.94% 0 0.00% 0 0.00%
20 33109 4.59% 32614 4.59% 30284 4.66% 439 3.19% 225 9.64% 259801 2.46% 0 0.00% 0 0.00%
21 41863 5.80% 41407 5.83% 39245 6.04% 422 3.07% 127 5.44% 247096 2.34% 0 0.00% 0 0.00%
22 38923 5.40% 38384 5.40% 36049 5.55% 529 3.84% 146 6.26% 574632 5.45% 0 0.00% 0 0.00%
23 51624 7.16% 51161 7.20% 49953 7.69% 444 3.23% 182 7.80% 765742 7.26% 0 0.00% 0 0.00%
24 11407 1.58% 11258 1.58% 10041 1.55% 424 3.08% 145 6.21% 534298 5.07% 0 0.00% 0 0.00%
25 13129 1.82% 12864 1.81% 11339 1.75% 334 2.43% 128 5.48% 1013414 9.61% 0 0.00% 0 0.00%
26 14638 2.03% 13971 1.97% 12696 1.95% 352 2.56% 107 4.58% 617137 5.85% 0 0.00% 0 0.00%
27 15085 2.09% 14796 2.08% 13306 2.05% 323 2.35% 113 4.84% 551340 5.23% 0 0.00% 0 0.00%
28 14553 2.02% 14279 2.01% 12014 1.85% 347 2.52% 200 8.57% 571318 5.42% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1172 32841 4.55% 1161 32533 4.58% 1143 32029 4.93% 23568 659893 6.26% 0 0 0.00% 0 0 0.00%
1 956 26781 3.71% 945 26484 3.73% 887 24846 3.83% 11276 315722 2.99% 0 0 0.00% 0 0 0.00%
2 941 26364 3.65% 930 26054 3.67% 895 25064 3.86% 10173 284851 2.70% 0 0 0.00% 0 0 0.00%
3 1115 31226 4.33% 1099 30791 4.33% 1091 30568 4.71% 8360 234092 2.22% 0 0 0.00% 0 0 0.00%
4 1080 30259 4.19% 1065 29832 4.20% 1058 29625 4.56% 13077 366150 3.47% 0 0 0.00% 0 0 0.00%
5 1054 29513 4.09% 1038 29090 4.10% 1017 28479 4.38% 14262 399331 3.79% 0 0 0.00% 0 0 0.00%
6 1099 30794 4.27% 1087 30441 4.29% 1061 29726 4.58% 12241 342753 3.25% 0 0 0.00% 0 0 0.00%
7 1159 32464 4.50% 1149 32193 4.53% 1083 30326 4.67% 11908 333417 3.16% 0 0 0.00% 0 0 0.00%
8 1166 32665 4.53% 1155 32352 4.55% 1104 30924 4.76% 11580 324249 3.07% 0 0 0.00% 0 0 0.00%
9 1300 36422 5.05% 1281 35872 5.05% 1178 33004 5.08% 11670 326758 3.10% 0 0 0.00% 0 0 0.00%
10 1300 36416 5.05% 1287 36052 5.08% 1138 31876 4.91% 13162 368543 3.49% 0 0 0.00% 0 0 0.00%
11 1294 36253 5.03% 1263 35374 4.98% 1103 30890 4.76% 12387 346831 3.29% 0 0 0.00% 0 0 0.00%
12 1104 30929 4.29% 1092 30581 4.31% 1007 28200 4.34% 13014 364394 3.45% 0 0 0.00% 0 0 0.00%
13 1024 28688 3.98% 1012 28337 3.99% 885 24789 3.82% 11042 309178 2.93% 0 0 0.00% 0 0 0.00%
14 908 25431 3.52% 890 24933 3.51% 776 21749 3.35% 16894 473021 4.48% 0 0 0.00% 0 0 0.00%
15 954 26727 3.70% 939 26314 3.70% 822 23021 3.54% 31881 892659 8.46% 0 0 0.00% 0 0 0.00%
16 1024 28678 3.98% 1011 28327 3.99% 879 24617 3.79% 19877 556569 5.28% 0 0 0.00% 0 0 0.00%
17 1073 30071 4.17% 1049 29391 4.14% 921 25790 3.97% 23140 647921 6.14% 0 0 0.00% 0 0 0.00%
18 983 27536 3.82% 968 27124 3.82% 867 24298 3.74% 14188 397251 3.77% 0 0 0.00% 0 0 0.00%
19 966 27067 3.75% 918 25724 3.62% 723 20251 3.12% 12411 347521 3.29% 0 0 0.00% 0 0 0.00%
20 885 24788 3.44% 871 24391 3.43% 784 21958 3.38% 21520 602559 5.71% 0 0 0.00% 0 0 0.00%
21 933 26145 3.62% 915 25633 3.61% 797 22321 3.44% 26607 745001 7.06% 0 0 0.00% 0 0 0.00%
22 1001 28044 3.89% 989 27701 3.90% 826 23137 3.56% 12439 348287 3.30% 0 0 0.00% 0 0 0.00%
23 1262 35345 4.90% 1243 34808 4.90% 1145 32079 4.94% 20041 561142 5.32% 0 0 0.00% 0 0 0.00%

Top 30 of 19440 Total URLs
# Hits kB F kB In kB Out URL
1 220106 30.51% 337707 3.20% 0 0.00% 0 0.00% /alben/ShowPic.php
2 149892 20.78% 17299 0.16% 0 0.00% 0 0.00% /
3 143595 19.90% 200446 1.90% 0 0.00% 0 0.00% /alben/wk_add.php
4 77270 10.71% 1149186 10.89% 0 0.00% 0 0.00% /alben/katView.php
5 24973 3.46% 286011 2.71% 0 0.00% 0 0.00% /logs/
6 19729 2.73% 3026936 28.70% 0 0.00% 0 0.00% /logs/usage_202202.html
7 2043 0.28% 3471072 32.91% 0 0.00% 0 0.00% /alben/warenkorb.php
8 1108 0.15% 5349 0.05% 0 0.00% 0 0.00% /kontakt.php
9 1001 0.14% 6363 0.06% 0 0.00% 0 0.00% /quantum/
10 994 0.14% 9299 0.09% 0 0.00% 0 0.00% /alben/search.php
11 715 0.10% 69699 0.66% 0 0.00% 0 0.00% /alben/katIndex.php
12 574 0.08% 1959 0.02% 0 0.00% 0 0.00% /home.php
13 563 0.08% 1278 0.01% 0 0.00% 0 0.00% /css/standard.css
14 507 0.07% 82430 0.78% 0 0.00% 0 0.00% /logs/usage_202201.html
15 473 0.07% 1440 0.01% 0 0.00% 0 0.00% /frame_navi.php
16 465 0.06% 537 0.01% 0 0.00% 0 0.00% /frame_logo.php
17 459 0.06% 742 0.01% 0 0.00% 0 0.00% /frame_icons.php
18 455 0.06% 515 0.00% 0 0.00% 0 0.00% /frame_corner.php
19 452 0.06% 705 0.01% 0 0.00% 0 0.00% /frame_search.php
20 401 0.06% 64566 0.61% 0 0.00% 0 0.00% /logs/usage_202108.html
21 282 0.04% 115 0.00% 0 0.00% 0 0.00% /css/navi.css
22 268 0.04% 44697 0.42% 0 0.00% 0 0.00% /logs/usage_202110.html
23 265 0.04% 44679 0.42% 0 0.00% 0 0.00% /logs/usage_202111.html
24 250 0.03% 40294 0.38% 0 0.00% 0 0.00% /logs/usage_202112.html
25 232 0.03% 37034 0.35% 0 0.00% 0 0.00% /logs/usage_202002.html
26 158 0.02% 25621 0.24% 0 0.00% 0 0.00% /logs/usage_202009.html
27 69 0.01% 437 0.00% 0 0.00% 0 0.00% /preise.php
28 63 0.01% 423 0.00% 0 0.00% 0 0.00% /lieferung.php
29 62 0.01% 252 0.00% 0 0.00% 0 0.00% /bilder.php
30 62 0.01% 272 0.00% 0 0.00% 0 0.00% /referenzen.php

Top 10 of 19440 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2043 0.28% 3471072 32.91% 0 0.00% 0 0.00% /alben/warenkorb.php
2 19729 2.73% 3026936 28.70% 0 0.00% 0 0.00% /logs/usage_202202.html
3 77270 10.71% 1149186 10.89% 0 0.00% 0 0.00% /alben/katView.php
4 220106 30.51% 337707 3.20% 0 0.00% 0 0.00% /alben/ShowPic.php
5 24973 3.46% 286011 2.71% 0 0.00% 0 0.00% /logs/
6 143595 19.90% 200446 1.90% 0 0.00% 0 0.00% /alben/wk_add.php
7 34 0.00% 107245 1.02% 0 0.00% 0 0.00% /alben/warenkorb.php/home.php/
8 23 0.00% 87864 0.83% 0 0.00% 0 0.00% /alben/warenkorb.php/kontakt.php
9 507 0.07% 82430 0.78% 0 0.00% 0 0.00% /logs/usage_202201.html
10 715 0.10% 69699 0.66% 0 0.00% 0 0.00% /alben/katIndex.php

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 149892 20.78% 4712 34.53% /
2 220106 30.51% 3149 23.08% /alben/ShowPic.php
3 24973 3.46% 1996 14.63% /logs/
4 77270 10.71% 1006 7.37% /alben/katView.php
5 143595 19.90% 997 7.31% /alben/wk_add.php
6 401 0.06% 198 1.45% /logs/usage_202108.html
7 158 0.02% 124 0.91% /logs/usage_202009.html
8 265 0.04% 116 0.85% /logs/usage_202111.html
9 232 0.03% 110 0.81% /logs/usage_202002.html
10 19729 2.73% 110 0.81% /logs/usage_202202.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 149892 20.78% 4330 31.79% /
2 220106 30.51% 3384 24.85% /alben/ShowPic.php
3 24973 3.46% 1990 14.61% /logs/
4 77270 10.71% 1139 8.36% /alben/katView.php
5 143595 19.90% 841 6.18% /alben/wk_add.php
6 1108 0.15% 503 3.69% /kontakt.php
7 574 0.08% 228 1.67% /home.php
8 158 0.02% 117 0.86% /logs/usage_202009.html
9 19729 2.73% 113 0.83% /logs/usage_202202.html
10 2043 0.28% 104 0.76% /alben/warenkorb.php

Top 30 of 2334 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 142342 19.73% 142342 20.04% 0 0.00% 0 0.00% 0 0.00% 1598 11.61% 79.110.133.0
2 95971 13.30% 94392 13.29% 505044 4.79% 0 0.00% 0 0.00% 145 1.05% 136.243.104.0
3 46761 6.48% 46648 6.57% 237544 2.25% 0 0.00% 0 0.00% 8 0.06% 65.108.72.0
4 33660 4.67% 33659 4.74% 181134 1.72% 0 0.00% 0 0.00% 21 0.15% 34.226.136.0
5 22596 3.13% 22596 3.18% 40386 0.38% 0 0.00% 0 0.00% 6 0.04% 138.201.194.0
6 21700 3.01% 20293 2.86% 100872 0.96% 0 0.00% 0 0.00% 672 4.88% 216.244.66.0
7 17253 2.39% 17206 2.42% 78646 0.75% 0 0.00% 0 0.00% 34 0.25% 54.36.148.0
8 15944 2.21% 15944 2.24% 2466282 23.38% 0 0.00% 0 0.00% 19 0.14% 185.206.214.0
9 15173 2.10% 15172 2.14% 85025 0.81% 0 0.00% 0 0.00% 5 0.04% 13.36.174.0
10 13203 1.83% 13190 1.86% 48486 0.46% 0 0.00% 0 0.00% 3 0.02% 138.201.195.0
11 13146 1.82% 13146 1.85% 22188 0.21% 0 0.00% 0 0.00% 4 0.03% 138.201.197.0
12 9569 1.33% 9335 1.31% 97938 0.93% 0 0.00% 0 0.00% 38 0.28% 114.119.145.0
13 8986 1.25% 8985 1.26% 18982 0.18% 0 0.00% 0 0.00% 4 0.03% 142.132.143.0
14 8759 1.21% 8758 1.23% 46125 0.44% 0 0.00% 0 0.00% 3 0.02% 138.201.192.0
15 8638 1.20% 8483 1.19% 137101 1.30% 0 0.00% 0 0.00% 25 0.18% 154.54.249.0
16 7259 1.01% 7233 1.02% 32655 0.31% 0 0.00% 0 0.00% 76 0.55% 54.36.149.0
17 6522 0.90% 6306 0.89% 65785 0.62% 0 0.00% 0 0.00% 133 0.97% 114.119.133.0
18 6029 0.84% 6029 0.85% 13088 0.12% 0 0.00% 0 0.00% 1 0.01% 138.201.142.0
19 5373 0.74% 5373 0.76% 62172 0.59% 0 0.00% 0 0.00% 7 0.05% 46.161.11.0
20 5272 0.73% 5272 0.74% 11835 0.11% 0 0.00% 0 0.00% 4 0.03% 142.132.139.0
21 4897 0.68% 4780 0.67% 77468 0.73% 0 0.00% 0 0.00% 16 0.12% 62.138.2.0
22 4865 0.67% 4678 0.66% 57510 0.55% 0 0.00% 0 0.00% 123 0.89% 114.119.134.0
23 4026 0.56% 4026 0.57% 7538 0.07% 0 0.00% 0 0.00% 1 0.01% 138.201.198.0
24 3743 0.52% 3743 0.53% 68794 0.65% 0 0.00% 0 0.00% 5 0.04% 38.242.7.0
25 3580 0.50% 3580 0.50% 532146 5.04% 0 0.00% 0 0.00% 59 0.43% 89.179.107.0
26 3391 0.47% 3364 0.47% 39624 0.38% 0 0.00% 0 0.00% 28 0.20% 212.184.132.0
27 3251 0.45% 3140 0.44% 36823 0.35% 0 0.00% 0 0.00% 10 0.07% 79.255.87.0
28 3078 0.43% 2997 0.42% 34839 0.33% 0 0.00% 0 0.00% 41 0.30% 217.251.74.0
29 3042 0.42% 2926 0.41% 147811 1.40% 0 0.00% 0 0.00% 197 1.43% 66.249.64.0
30 2718 0.38% 2698 0.38% 27396 0.26% 0 0.00% 0 0.00% 2 0.01% 79.251.245.0

Top 10 of 2334 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15944 2.21% 15944 2.24% 2466282 23.38% 0 0.00% 0 0.00% 19 0.14% 185.206.214.0
2 3580 0.50% 3580 0.50% 532146 5.04% 0 0.00% 0 0.00% 59 0.43% 89.179.107.0
3 95971 13.30% 94392 13.29% 505044 4.79% 0 0.00% 0 0.00% 145 1.05% 136.243.104.0
4 837 0.12% 833 0.12% 454448 4.31% 0 0.00% 0 0.00% 4 0.03% 144.76.60.0
5 62 0.01% 62 0.01% 340081 3.22% 0 0.00% 0 0.00% 8 0.06% 66.249.81.0
6 1134 0.16% 1123 0.16% 326796 3.10% 0 0.00% 0 0.00% 9 0.07% 5.9.156.0
7 231 0.03% 224 0.03% 286486 2.72% 0 0.00% 0 0.00% 4 0.03% 167.114.116.0
8 46761 6.48% 46648 6.57% 237544 2.25% 0 0.00% 0 0.00% 8 0.06% 65.108.72.0
9 670 0.09% 662 0.09% 212586 2.02% 0 0.00% 0 0.00% 6 0.04% 148.251.195.0
10 33660 4.67% 33659 4.74% 181134 1.72% 0 0.00% 0 0.00% 21 0.15% 34.226.136.0

Top 30 of 2833 Total Referrers
# Hits Referrer
1 376966 52.25% - (Direct Request)
2 121178 16.80% http://www.briefmarken-mayer.de/alben/katView.php
3 10943 1.52% http://briefmarken-mayer.de/alben/katView.php
4 7368 1.02% wishguru.co.ua
5 7341 1.02% pryvitalka.com.ua
6 7277 1.01% symptom.com.ua
7 7236 1.00% pryvitannya.net
8 7216 1.00% druzy.com.ua
9 7122 0.99% pryvitannya.com.ua
10 7026 0.97% rozmalovky.com.ua
11 6996 0.97% na-svyata.com.ua
12 6968 0.97% pryvitay.net.ua
13 6931 0.96% kartynky.com.ua
14 6905 0.96% pobazhannya.com.ua
15 6879 0.95% svyato.org.ua
16 6836 0.95% pobazhator.com.ua
17 6753 0.94% slimfaq.in.ua
18 6745 0.93% pryvitannya.org.ua
19 6722 0.93% rozmalovka.com.ua
20 6667 0.92% rozmalyovky.com.ua
21 6651 0.92% rozmalyovka.com.ua
22 6604 0.92% rozmalovka.org.ua
23 6572 0.91% rozmalyovky.net.ua
24 5542 0.77% https://www.soska.site/
25 5291 0.73% http://www.briefmarken-mayer.de/alben/ShowPic.php
26 4678 0.65% http://edpillsonline.fun
27 2780 0.39% https://1fixprint.ru/
28 2708 0.38% http://www.briefmarken-mayer.de/
29 2076 0.29% https://printmaiki.ru/
30 2076 0.29% https://printstoris.ru/

Top 15 of 882 Total User Agents
# Hits User Agent
1 142805 19.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 95973 13.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 84402 11.70% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 69524 9.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 47258 6.55% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 33492 4.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
7 26632 3.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 25063 3.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 21700 3.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 17647 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
11 12030 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
12 8638 1.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 5395 0.75% Opera/9.10 (Windows NT 5.2; U; de)
14 4986 0.69% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
15 4582 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0

Usage by Location for February 2022

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 244976 33.96% 240312 33.83% 2423627 22.98% 0 0.00% 0 0.00% Germany
2 193115 26.77% 189655 26.70% 2896110 27.46% 0 0.00% 0 0.00% United States
3 143559 19.90% 143526 20.21% 4833 0.05% 0 0.00% 0 0.00% Ukraine
4 69455 9.63% 68050 9.58% 4042379 38.32% 0 0.00% 0 0.00% Unresolved/Unknown
5 25651 3.56% 24622 3.47% 243858 2.31% 0 0.00% 0 0.00% China
6 20684 2.87% 20633 2.90% 73973 0.70% 0 0.00% 0 0.00% Canada
7 6656 0.92% 6437 0.91% 74065 0.70% 0 0.00% 0 0.00% Great Britain (UK)
8 6523 0.90% 6422 0.90% 597249 5.66% 0 0.00% 0 0.00% Russian Federation
9 2516 0.35% 2509 0.35% 10409 0.10% 0 0.00% 0 0.00% Greece
10 1431 0.20% 1426 0.20% 16192 0.15% 0 0.00% 0 0.00% Romania
11 1045 0.14% 1043 0.15% 12667 0.12% 0 0.00% 0 0.00% Italy
12 1039 0.14% 1035 0.15% 4496 0.04% 0 0.00% 0 0.00% France
13 879 0.12% 854 0.12% 7379 0.07% 0 0.00% 0 0.00% Spain
14 574 0.08% 558 0.08% 6965 0.07% 0 0.00% 0 0.00% Sweden
15 432 0.06% 431 0.06% 64965 0.62% 0 0.00% 0 0.00% Netherlands
16 391 0.05% 391 0.06% 4185 0.04% 0 0.00% 0 0.00% Estonia
17 300 0.04% 300 0.04% 8601 0.08% 0 0.00% 0 0.00% Austria
18 280 0.04% 279 0.04% 9198 0.09% 0 0.00% 0 0.00% Switzerland
19 269 0.04% 269 0.04% 3080 0.03% 0 0.00% 0 0.00% Guinea
20 170 0.02% 169 0.02% 1844 0.02% 0 0.00% 0 0.00% Ireland
21 168 0.02% 168 0.02% 2075 0.02% 0 0.00% 0 0.00% Finland
22 167 0.02% 163 0.02% 2141 0.02% 0 0.00% 0 0.00% Denmark
23 137 0.02% 118 0.02% 1995 0.02% 0 0.00% 0 0.00% Australia
24 96 0.01% 96 0.01% 15608 0.15% 0 0.00% 0 0.00% Latvia
25 87 0.01% 87 0.01% 996 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 86 0.01% 86 0.01% 3982 0.04% 0 0.00% 0 0.00% Korea (South)
27 65 0.01% 64 0.01% 658 0.01% 0 0.00% 0 0.00% Thailand
28 62 0.01% 62 0.01% 489 0.00% 0 0.00% 0 0.00% Belgium
29 61 0.01% 23 0.00% 47 0.00% 0 0.00% 0 0.00% Indonesia
30 56 0.01% 48 0.01% 275 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01