Usage Statistics for www.briefmarken-mayer.de

Summary Period: September 2009
Generated 01-Oct-2009 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 21402
Total Files 19336
Total Pages 781
Total Visits 438
Total KBytes 231021
Total Unique Sites 742
Total Unique URLs 2607
Total Unique Referrers 63
Total Unique Usernames 2
Total Unique User Agents 187
. Avg Max
Hits per Hour 29 575
Hits per Day 713 1966
Files per Day 644 1758
Pages per Day 26 69
Visits per Day 14 29
KBytes per Day 7701 95084
Hits by Response Code
Code 200 - OK 19336
Code 206 - Partial Content 175
Code 301 - Moved Permanently 2
Code 302 - Found 1234
Code 304 - Not Modified 625
Code 400 - Bad Request 3
Code 401 - Unauthorized 27

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1117 5.22% 1085 5.61% 22 2.82% 17 3.88% 27 3.64% 3920 1.70%
2 719 3.36% 591 3.06% 26 3.33% 18 4.11% 38 5.12% 8450 3.66%
3 970 4.53% 912 4.72% 31 3.97% 16 3.65% 35 4.72% 3895 1.69%
4 1165 5.44% 1131 5.85% 12 1.54% 9 2.05% 27 3.64% 4028 1.74%
5 1966 9.19% 1758 9.09% 69 8.83% 14 3.20% 29 3.91% 20593 8.91%
6 1237 5.78% 1096 5.67% 59 7.55% 14 3.20% 31 4.18% 5514 2.39%
7 982 4.59% 883 4.57% 37 4.74% 12 2.74% 22 2.96% 7509 3.25%
8 897 4.19% 850 4.40% 17 2.18% 14 3.20% 25 3.37% 4640 2.01%
9 768 3.59% 725 3.75% 9 1.15% 6 1.37% 23 3.10% 4663 2.02%
10 377 1.76% 334 1.73% 25 3.20% 13 2.97% 35 4.72% 3211 1.39%
11 652 3.05% 613 3.17% 20 2.56% 14 3.20% 31 4.18% 1991 0.86%
12 192 0.90% 145 0.75% 22 2.82% 10 2.28% 21 2.83% 1450 0.63%
13 140 0.65% 108 0.56% 8 1.02% 8 1.83% 22 2.96% 885 0.38%
14 786 3.67% 653 3.38% 40 5.12% 12 2.74% 27 3.64% 3361 1.45%
15 985 4.60% 906 4.69% 17 2.18% 12 2.74% 36 4.85% 5822 2.52%
16 543 2.54% 519 2.68% 5 0.64% 4 0.91% 26 3.50% 1233 0.53%
17 1096 5.12% 1055 5.46% 21 2.69% 12 2.74% 37 4.99% 8504 3.68%
18 610 2.85% 542 2.80% 9 1.15% 9 2.05% 27 3.64% 3906 1.69%
19 750 3.50% 680 3.52% 46 5.89% 20 4.57% 35 4.72% 3596 1.56%
20 777 3.63% 645 3.34% 60 7.68% 27 6.16% 49 6.60% 2337 1.01%
21 632 2.95% 546 2.82% 21 2.69% 21 4.79% 36 4.85% 2215 0.96%
22 1061 4.96% 1005 5.20% 26 3.33% 20 4.57% 35 4.72% 7383 3.20%
23 376 1.76% 302 1.56% 26 3.33% 22 5.02% 43 5.80% 3047 1.32%
24 465 2.17% 411 2.13% 30 3.84% 29 6.62% 55 7.41% 4595 1.99%
25 455 2.13% 415 2.15% 34 4.35% 28 6.39% 71 9.57% 95084 41.16%
26 237 1.11% 190 0.98% 16 2.05% 11 2.51% 25 3.37% 3563 1.54%
27 117 0.55% 95 0.49% 17 2.18% 13 2.97% 25 3.37% 1382 0.60%
28 210 0.98% 173 0.89% 26 3.33% 11 2.51% 29 3.91% 3184 1.38%
29 985 4.60% 864 4.47% 11 1.41% 9 2.05% 14 1.89% 9187 3.98%
30 135 0.63% 104 0.54% 19 2.43% 14 3.20% 32 4.31% 1874 0.81%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 715 3.34% 20 602 3.11% 1 57 7.30% 113 3384 1.46%
1 18 544 2.54% 17 516 2.67% 0 14 1.79% 101 3021 1.31%
2 14 433 2.02% 13 412 2.13% 0 17 2.18% 43 1291 0.56%
3 23 704 3.29% 20 616 3.19% 0 11 1.41% 155 4641 2.01%
4 23 692 3.23% 22 674 3.49% 0 14 1.79% 3055 91654 39.67%
5 17 539 2.52% 17 512 2.65% 0 13 1.66% 41 1240 0.54%
6 22 671 3.14% 21 631 3.26% 0 14 1.79% 67 2023 0.88%
7 21 638 2.98% 19 581 3.00% 0 17 2.18% 91 2731 1.18%
8 40 1200 5.61% 37 1137 5.88% 0 22 2.82% 316 9484 4.11%
9 19 594 2.78% 18 556 2.88% 0 16 2.05% 65 1963 0.85%
10 19 589 2.75% 18 558 2.89% 0 17 2.18% 85 2558 1.11%
11 31 947 4.42% 28 861 4.45% 1 45 5.76% 135 4058 1.76%
12 54 1626 7.60% 50 1507 7.79% 1 39 4.99% 359 10775 4.66%
13 29 884 4.13% 26 788 4.08% 0 27 3.46% 199 5960 2.58%
14 38 1146 5.35% 34 1022 5.29% 1 58 7.43% 274 8208 3.55%
15 32 978 4.57% 28 851 4.40% 1 47 6.02% 571 17131 7.42%
16 50 1509 7.05% 45 1356 7.01% 1 39 4.99% 374 11211 4.85%
17 47 1424 6.65% 41 1256 6.50% 0 25 3.20% 463 13881 6.01%
18 28 847 3.96% 25 761 3.94% 1 45 5.76% 133 4003 1.73%
19 36 1092 5.10% 34 1021 5.28% 1 35 4.48% 338 10142 4.39%
20 31 945 4.42% 26 795 4.11% 1 51 6.53% 171 5122 2.22%
21 30 903 4.22% 26 809 4.18% 0 29 3.71% 213 6383 2.76%
22 26 781 3.65% 21 630 3.26% 2 69 8.83% 107 3205 1.39%
23 33 1001 4.68% 29 884 4.57% 2 60 7.68% 232 6951 3.01%

Top 30 of 2607 Total URLs
# Hits KBytes URL
1 7635 35.67% 12109 5.24% /alben/ShowPic.php
2 3375 15.77% 4737 2.05% /alben/wk_add.php
3 912 4.26% 24822 10.74% /alben/katView.php
4 418 1.95% 85 0.04% /404.html
5 314 1.47% 415 0.18% /css/standard.css
6 212 0.99% 109819 47.54% /alben/warenkorb.php
7 152 0.71% 352 0.15% /
8 90 0.42% 308 0.13% /home.php
9 84 0.39% 2378 1.03% /alben/katIndex.php
10 66 0.31% 75 0.03% /frame_corner.php
11 63 0.29% 102 0.04% /frame_icons.php
12 63 0.29% 73 0.03% /frame_logo.php
13 63 0.29% 99 0.04% /frame_search.php
14 62 0.29% 188 0.08% /frame_navi.php
15 60 0.28% 10369 4.49% /admin/KundenMailer.php
16 42 0.20% 421 0.18% /alben/search.php
17 37 0.17% 15 0.01% /css/navi.css
18 35 0.16% 739 0.32% /linklist.php
19 25 0.12% 119 0.05% /referenzen.php
20 24 0.11% 147 0.06% /preise.php
21 19 0.09% 78 0.03% /bilder.php
22 17 0.08% 49 0.02% /kontakt.php
23 16 0.07% 146 0.06% /agb.php
24 13 0.06% 44 0.02% /mailliste.php
25 12 0.06% 52 0.02% /admin/viewOrder.php
26 12 0.06% 79 0.03% /lieferung.php
27 5 0.02% 9 0.00% /alben/wk_send.php
28 4 0.02% 41 0.02% /admin/viewAllOrders.php
29 4 0.02% 20 0.01% /alben/wk_getName.php
30 4 0.02% 6 0.00% /includes/AddMail.php

Top 10 of 2607 Total URLs By KBytes
# Hits KBytes URL
1 212 0.99% 109819 47.54% /alben/warenkorb.php
2 912 4.26% 24822 10.74% /alben/katView.php
3 7635 35.67% 12109 5.24% /alben/ShowPic.php
4 60 0.28% 10369 4.49% /admin/KundenMailer.php
5 3375 15.77% 4737 2.05% /alben/wk_add.php
6 2 0.01% 3479 1.51% /opera2.sis
7 84 0.39% 2378 1.03% /alben/katIndex.php
8 35 0.16% 739 0.32% /linklist.php
9 42 0.20% 421 0.18% /alben/search.php
10 314 1.47% 415 0.18% /css/standard.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 418 1.95% 299 69.05% /404.html
2 152 0.71% 116 26.79% /
3 3 0.01% 3 0.69% /logs/usage_200906.html
4 3 0.01% 2 0.46% /admin/
5 1 0.00% 2 0.46% /includes/
6 2 0.01% 2 0.46% /logs/usage_200806.html
7 2 0.01% 1 0.23% /admin/mailvorlagen_syntax.htm
8 1 0.00% 1 0.23% /bilder/
9 1 0.00% 1 0.23% /fotos/schule/
10 2 0.01% 1 0.23% /logs/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 418 1.95% 296 68.36% /404.html
2 152 0.71% 121 27.94% /
3 2 0.01% 2 0.46% /admin/mailvorlagen_syntax.htm
4 2 0.01% 2 0.46% /logs/usage_200806.html
5 3 0.01% 2 0.46% /logs/usage_200906.html
6 3 0.01% 1 0.23% /admin/
7 1 0.00% 1 0.23% /bilder/
8 1 0.00% 1 0.23% /fotos/schule/klasse5d/2009-eislauf/
9 1 0.00% 1 0.23% /includes/
10 2 0.01% 1 0.23% /logs/

Top 30 of 742 Total Sites
# Hits Files KBytes Visits Hostname
1 7999 37.38% 7935 41.04% 15536 6.72% 2 0.46% crawl-19c.cuil.com
2 3389 15.83% 3087 15.97% 12837 5.56% 34 7.76% crawl-66-249-71-47.googlebot.com
3 951 4.44% 837 4.33% 8937 3.87% 3 0.68% dslb-088-065-096-095.pools.arcor-ip.net
4 655 3.06% 597 3.09% 6797 2.94% 2 0.46% 62.180.81.131
5 566 2.64% 416 2.15% 5244 2.27% 1 0.23% p4fd4adb4.dip0.t-ipconnect.de
6 466 2.18% 359 1.86% 5728 2.48% 24 5.48% crawl-66-249-65-83.googlebot.com
7 329 1.54% 310 1.60% 3076 1.33% 1 0.23% p5b0d733e.dip.t-dialin.net
8 286 1.34% 281 1.45% 3110 1.35% 1 0.23% svnl501pr2.zd.sachsen.de
9 214 1.00% 171 0.88% 1846 0.80% 0 0.00% pd95f4428.dip.t-dialin.net
10 199 0.93% 199 1.03% 89077 38.56% 1 0.23% 42.b1.85ae.static.theplanet.com
11 175 0.82% 166 0.86% 1948 0.84% 1 0.23% p57b6f5e7.dip.t-dialin.net
12 174 0.81% 143 0.74% 1201 0.52% 1 0.23% d90-134-33-187.cust.tele2.de
13 163 0.76% 80 0.41% 10522 4.55% 1 0.23% dslb-084-063-017-011.pools.arcor-ip.net
14 149 0.70% 145 0.75% 1660 0.72% 1 0.23% p4fd95153.dip.t-dialin.net
15 132 0.62% 115 0.59% 1769 0.77% 1 0.23% p4fce406c.dip.t-dialin.net
16 129 0.60% 128 0.66% 1256 0.54% 1 0.23% 63.red-88-18-218.staticip.rima-tde.net
17 129 0.60% 128 0.66% 1071 0.46% 1 0.23% tmo-104-32.customers.d1-online.com
18 105 0.49% 70 0.36% 855 0.37% 1 0.23% xdsl-78-34-223-22.netcologne.de
19 103 0.48% 103 0.53% 1055 0.46% 0 0.00% p57abef2c.dip.t-dialin.net
20 101 0.47% 98 0.51% 887 0.38% 1 0.23% 212.73.176.225
21 100 0.47% 94 0.49% 1033 0.45% 1 0.23% 1cust88.tnt7.fft4.deu.da.uu.net
22 95 0.44% 93 0.48% 935 0.40% 1 0.23% chello084113203132.10.14.vie.surfer.at
23 91 0.43% 81 0.42% 150 0.07% 11 2.51% crawler5018.ask.com
24 81 0.38% 53 0.27% 703 0.30% 0 0.00% p4fd3365a.dip0.t-ipconnect.de
25 80 0.37% 31 0.16% 152 0.07% 1 0.23% p4fd3377d.dip0.t-ipconnect.de
26 68 0.32% 63 0.33% 597 0.26% 1 0.23% proxy2.netcologne-schulsupport.de
27 67 0.31% 65 0.34% 564 0.24% 1 0.23% p57abea82.dip.t-dialin.net
28 64 0.30% 61 0.32% 501 0.22% 1 0.23% 95-89-113-4-dynip.superkabel.de
29 64 0.30% 53 0.27% 559 0.24% 1 0.23% dslb-084-063-003-147.pools.arcor-ip.net
30 64 0.30% 54 0.28% 657 0.28% 1 0.23% i59f4f04b.versanet.de

Top 10 of 742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 0.93% 199 1.03% 89077 38.56% 1 0.23% 42.b1.85ae.static.theplanet.com
2 7999 37.38% 7935 41.04% 15536 6.72% 2 0.46% crawl-19c.cuil.com
3 3389 15.83% 3087 15.97% 12837 5.56% 34 7.76% crawl-66-249-71-47.googlebot.com
4 163 0.76% 80 0.41% 10522 4.55% 1 0.23% dslb-084-063-017-011.pools.arcor-ip.net
5 951 4.44% 837 4.33% 8937 3.87% 3 0.68% dslb-088-065-096-095.pools.arcor-ip.net
6 655 3.06% 597 3.09% 6797 2.94% 2 0.46% 62.180.81.131
7 466 2.18% 359 1.86% 5728 2.48% 24 5.48% crawl-66-249-65-83.googlebot.com
8 566 2.64% 416 2.15% 5244 2.27% 1 0.23% p4fd4adb4.dip0.t-ipconnect.de
9 28 0.13% 20 0.10% 4678 2.03% 7 1.60% msnbot-65-55-209-173.search.msn.com
10 2 0.01% 2 0.01% 3479 1.51% 0 0.00% rnwapgw.eplus-online.de

Top 30 of 63 Total Referrers
# Hits Referrer
1 13929 65.08% - (Direct Request)
2 5466 25.54% http://www.briefmarken-mayer.de/alben/katView.php
3 432 2.02% http://www.philamarkt.de/menu.html
4 305 1.43% http://www.briefmarken-mayer.de/alben/ShowPic.php
5 252 1.18% http://www.briefmarken-mayer.de/
6 104 0.49% http://www.briefmarken-mayer.de/frame_navi.php
7 101 0.47% http://www.briefmarken-mayer.de/alben/search.php
8 90 0.42% http://www.briefmarken-mayer.de/alben/katIndex.php
9 81 0.38% http://www.briefmarken-mayer.de/admin/KundenMailer.php
10 81 0.38% http://www.briefmarken-mayer.de/admin/viewOrder.php
11 81 0.38% http://www.briefmarken-mayer.de/frame_icons.php
12 42 0.20% http://www.sammelleidenschaft.de/index.php3
13 41 0.19% http://www.briefmarken-mayer.de/home.php
14 38 0.18% http://www.google.de/search
15 36 0.17% http://www.briefmarken-mayer.de/frame_logo.php
16 31 0.14% http://74.125.77.132/search
17 31 0.14% http://www.bigfinder.de/index.php
18 30 0.14% http://www.briefmarken-mayer.de/referenzen.php
19 22 0.10% http://www.briefmarken-mayer.de/linklist.php
20 21 0.10% http://www.chimehost.com
21 19 0.09% http://images.google.de/imgres
22 17 0.08% http://www.briefmarken-mayer.de/frame_corner.php
23 13 0.06% http://philamarkt.de/menu.html
24 13 0.06% http://www.briefmarken-mayer.de/alben/warenkorb.php
25 13 0.06% http://www.google.de/url
26 9 0.04% http://www.briefmarken-mayer.de/includes/link_goto.php
27 9 0.04% http://www.google.com/search
28 7 0.03% http://www.briefmarken-mayer.de/admin/viewAllOrders.php
29 6 0.03% http://www.briefmarken-mayer.de/agb.php
30 6 0.03% http://www.briefmarken-mayer.de/fotos/schule/klasse5d/2009-eislauf/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% michel nr 287 b infla
2 1 33.33% briefmarkenhändler

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 80 0.37% 79 0.41% 10509 4.55% 2 0.46% heinz
2 6 0.03% 6 0.03% 402 0.17% 1 0.23% HFR

Top 15 of 187 Total User Agents
# Hits User Agent
1 8000 37.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 3556 16.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1870 8.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 807 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 670 3.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.13) Gec
6 454 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gec
7 340 1.59% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 338 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
9 325 1.52% Mozilla/4.0 (compatible; MSIE 7.0; TOB 6.07; Windows NT 6.0;
10 306 1.43% Googlebot-Image/1.0
11 290 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
12 279 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.13) Gec
13 270 1.26% Mozilla/4.0 (compatible;)
14 259 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 236 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for September 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 12996 60.72% 12294 63.58% 135071 58.47% US Commercial
2 4330 20.23% 3681 19.04% 51889 22.46% Network
3 2612 12.20% 2048 10.59% 27369 11.85% Germany
4 1112 5.20% 1025 5.30% 14028 6.07% Unresolved/Unknown
5 190 0.89% 180 0.93% 1649 0.71% Austria
6 33 0.15% 10 0.05% 85 0.04% France
7 27 0.13% 24 0.12% 176 0.08% Poland
8 24 0.11% 17 0.09% 199 0.09% Non-Profit Organization
9 9 0.04% 4 0.02% 38 0.02% Argentina
10 9 0.04% 3 0.02% 41 0.02% Luxembourg
11 8 0.04% 4 0.02% 43 0.02% South Africa
12 7 0.03% 6 0.03% 61 0.03% Czech Republic
13 6 0.03% 3 0.02% 8 0.00% Seychelles
14 5 0.02% 5 0.03% 45 0.02% Switzerland
15 4 0.02% 4 0.02% 36 0.02% Hungary
16 3 0.01% 3 0.02% 27 0.01% Italy
17 3 0.01% 3 0.02% 27 0.01% Netherlands
18 3 0.01% 3 0.02% 33 0.01% Slovak Republic
19 2 0.01% 2 0.01% 18 0.01% Bosnia and Herzegovina
20 2 0.01% 2 0.01% 18 0.01% Denmark
21 2 0.01% 2 0.01% 18 0.01% Lithuania
22 2 0.01% 1 0.01% 22 0.01% Latvia
23 2 0.01% 2 0.01% 25 0.01% Russian Federation
24 2 0.01% 2 0.01% 24 0.01% Saudi Arabia
25 2 0.01% 2 0.01% 18 0.01% Sweden
26 1 0.00% 1 0.01% 9 0.00% Belgium
27 1 0.00% 1 0.01% 9 0.00% Bulgaria
28 1 0.00% 1 0.01% 9 0.00% Spain
29 1 0.00% 0 0.00% 0 0.00% Finland
30 1 0.00% 1 0.01% 9 0.00% Norway


Generated by Webalizer Version 2.01