Usage Statistics for www.briefmarken-mayer.de

Summary Period: June 2019
Generated 19-Apr-2022 07:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2019
Total Hits 517467
Total Files 474653
Total Pages 390515
Total Visits 12923
Total kB Files 5238425
Total kB In 0
Total kB Out 0
Total Unique Sites 3349
Total Unique URLs 18348
Total Unique Referrers 1151
Total Unique User Agents 763
. Avg Max
Hits per Hour 718 6774
Hits per Day 17248 61888
Files per Day 15821 61341
Pages per Day 13017 58493
Visits per Day 430 561
kB Files per Day 174614 327078
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 81
Code 200 - OK 474653
Code 206 - Partial Content 54
Code 301 - Moved Permanently 3
Code 302 - Found 6998
Code 304 - Not Modified 1113
Code 400 - Bad Request 11
Code 401 - Unauthorized 40
Code 403 - Forbidden 9
Code 404 - Not Found 34505

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9566 1.85% 8376 1.76% 4463 1.14% 342 2.65% 149 4.45% 135897 2.59% 0 0.00% 0 0.00%
2 61888 11.96% 61341 12.92% 58493 14.98% 443 3.43% 137 4.09% 254528 4.86% 0 0.00% 0 0.00%
3 53286 10.30% 51731 10.90% 47564 12.18% 556 4.30% 146 4.36% 252357 4.82% 0 0.00% 0 0.00%
4 33065 6.39% 32460 6.84% 29663 7.60% 430 3.33% 221 6.60% 159905 3.05% 0 0.00% 0 0.00%
5 21099 4.08% 19041 4.01% 16029 4.10% 397 3.07% 173 5.17% 116014 2.21% 0 0.00% 0 0.00%
6 7321 1.41% 6522 1.37% 3797 0.97% 339 2.62% 150 4.48% 90008 1.72% 0 0.00% 0 0.00%
7 10374 2.00% 8170 1.72% 6643 1.70% 478 3.70% 255 7.61% 142869 2.73% 0 0.00% 0 0.00%
8 8106 1.57% 7214 1.52% 5359 1.37% 340 2.63% 183 5.46% 90381 1.73% 0 0.00% 0 0.00%
9 10577 2.04% 8728 1.84% 6792 1.74% 446 3.45% 218 6.51% 108493 2.07% 0 0.00% 0 0.00%
10 10462 2.02% 8799 1.85% 6385 1.64% 501 3.88% 286 8.54% 97038 1.85% 0 0.00% 0 0.00%
11 12924 2.50% 11517 2.43% 9067 2.32% 536 4.15% 278 8.30% 104189 1.99% 0 0.00% 0 0.00%
12 14788 2.86% 14201 2.99% 11921 3.05% 459 3.55% 248 7.41% 123666 2.36% 0 0.00% 0 0.00%
13 29294 5.66% 27526 5.80% 24550 6.29% 561 4.34% 318 9.50% 127623 2.44% 0 0.00% 0 0.00%
14 14896 2.88% 13750 2.90% 10857 2.78% 494 3.82% 279 8.33% 221418 4.23% 0 0.00% 0 0.00%
15 12218 2.36% 10871 2.29% 8027 2.06% 515 3.99% 233 6.96% 91306 1.74% 0 0.00% 0 0.00%
16 12917 2.50% 12012 2.53% 7827 2.00% 378 2.93% 167 4.99% 115930 2.21% 0 0.00% 0 0.00%
17 8398 1.62% 7394 1.56% 5960 1.53% 366 2.83% 163 4.87% 294982 5.63% 0 0.00% 0 0.00%
18 10761 2.08% 8412 1.77% 6633 1.70% 406 3.14% 166 4.96% 108604 2.07% 0 0.00% 0 0.00%
19 10104 1.95% 8354 1.76% 7070 1.81% 469 3.63% 220 6.57% 89159 1.70% 0 0.00% 0 0.00%
20 11079 2.14% 9827 2.07% 5896 1.51% 395 3.06% 195 5.82% 152854 2.92% 0 0.00% 0 0.00%
21 18580 3.59% 16523 3.48% 12851 3.29% 474 3.67% 232 6.93% 217825 4.16% 0 0.00% 0 0.00%
22 20894 4.04% 19154 4.04% 17676 4.53% 488 3.78% 241 7.20% 240511 4.59% 0 0.00% 0 0.00%
23 16810 3.25% 15176 3.20% 12531 3.21% 495 3.83% 235 7.02% 226128 4.32% 0 0.00% 0 0.00%
24 9902 1.91% 8494 1.79% 7358 1.88% 479 3.71% 290 8.66% 179162 3.42% 0 0.00% 0 0.00%
25 12045 2.33% 10303 2.17% 4794 1.23% 454 3.51% 257 7.67% 238182 4.55% 0 0.00% 0 0.00%
26 10085 1.95% 8996 1.90% 7500 1.92% 400 3.10% 233 6.96% 264120 5.04% 0 0.00% 0 0.00%
27 8865 1.71% 7516 1.58% 4525 1.16% 355 2.75% 197 5.88% 327078 6.24% 0 0.00% 0 0.00%
28 11857 2.29% 10318 2.17% 9258 2.37% 340 2.63% 172 5.14% 179269 3.42% 0 0.00% 0 0.00%
29 20473 3.96% 18840 3.97% 14295 3.66% 331 2.56% 197 5.88% 296829 5.67% 0 0.00% 0 0.00%
30 24833 4.80% 23087 4.86% 16731 4.28% 417 3.23% 191 5.70% 192100 3.67% 0 0.00% 0 0.00%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 614 18446 3.56% 568 17053 3.59% 404 12123 3.10% 5410 162311 3.10% 0 0 0.00% 0 0 0.00%
1 604 18142 3.51% 568 17050 3.59% 538 16167 4.14% 3739 112168 2.14% 0 0 0.00% 0 0 0.00%
2 595 17873 3.45% 549 16484 3.47% 544 16342 4.18% 7487 224610 4.29% 0 0 0.00% 0 0 0.00%
3 957 28728 5.55% 911 27359 5.76% 903 27107 6.94% 8533 255986 4.89% 0 0 0.00% 0 0 0.00%
4 1135 34051 6.58% 1079 32387 6.82% 1080 32409 8.30% 8125 243753 4.65% 0 0 0.00% 0 0 0.00%
5 980 29411 5.68% 948 28448 5.99% 929 27871 7.14% 3406 102178 1.95% 0 0 0.00% 0 0 0.00%
6 900 27026 5.22% 838 25147 5.30% 825 24770 6.34% 4275 128247 2.45% 0 0 0.00% 0 0 0.00%
7 543 16301 3.15% 487 14628 3.08% 375 11277 2.89% 7012 210362 4.02% 0 0 0.00% 0 0 0.00%
8 623 18704 3.61% 553 16618 3.50% 418 12565 3.22% 4501 135022 2.58% 0 0 0.00% 0 0 0.00%
9 738 22166 4.28% 689 20699 4.36% 515 15465 3.96% 10393 311784 5.95% 0 0 0.00% 0 0 0.00%
10 577 17317 3.35% 524 15736 3.32% 381 11433 2.93% 4876 146269 2.79% 0 0 0.00% 0 0 0.00%
11 525 15750 3.04% 474 14235 3.00% 336 10097 2.59% 6212 186374 3.56% 0 0 0.00% 0 0 0.00%
12 737 22112 4.27% 665 19971 4.21% 485 14563 3.73% 12012 360372 6.88% 0 0 0.00% 0 0 0.00%
13 748 22459 4.34% 678 20347 4.29% 491 14735 3.77% 6153 184594 3.52% 0 0 0.00% 0 0 0.00%
14 674 20249 3.91% 602 18062 3.81% 424 12727 3.26% 7049 211471 4.04% 0 0 0.00% 0 0 0.00%
15 661 19836 3.83% 593 17790 3.75% 464 13941 3.57% 7115 213461 4.07% 0 0 0.00% 0 0 0.00%
16 672 20166 3.90% 593 17793 3.75% 443 13296 3.40% 12383 371494 7.09% 0 0 0.00% 0 0 0.00%
17 623 18697 3.61% 564 16943 3.57% 394 11835 3.03% 8550 256489 4.90% 0 0 0.00% 0 0 0.00%
18 729 21899 4.23% 664 19926 4.20% 483 14516 3.72% 8470 254099 4.85% 0 0 0.00% 0 0 0.00%
19 726 21790 4.21% 648 19459 4.10% 498 14957 3.83% 7178 215325 4.11% 0 0 0.00% 0 0 0.00%
20 657 19718 3.81% 606 18207 3.84% 519 15576 3.99% 13010 390309 7.45% 0 0 0.00% 0 0 0.00%
21 762 22864 4.42% 699 20999 4.42% 521 15650 4.01% 7505 225151 4.30% 0 0 0.00% 0 0 0.00%
22 827 24816 4.80% 738 22165 4.67% 530 15928 4.08% 5599 167971 3.21% 0 0 0.00% 0 0 0.00%
23 631 18946 3.66% 571 17147 3.61% 505 15165 3.88% 5621 168624 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 18348 Total URLs
# Hits kB F kB In kB Out URL
1 219659 42.45% 338977 6.47% 0 0.00% 0 0.00% /alben/ShowPic.php
2 98641 19.06% 138415 2.64% 0 0.00% 0 0.00% /alben/wk_add.php
3 22818 4.41% 701175 13.39% 0 0.00% 0 0.00% /alben/katView.php
4 15668 3.03% 178919 3.42% 0 0.00% 0 0.00% /logs/
5 7537 1.46% 1180299 22.53% 0 0.00% 0 0.00% /logs/usage_201906.html
6 3935 0.76% 7957 0.15% 0 0.00% 0 0.00% /
7 2099 0.41% 10165 0.19% 0 0.00% 0 0.00% /kontakt.php
8 1751 0.34% 256677 4.90% 0 0.00% 0 0.00% /alben/katIndex.php
9 893 0.17% 143121 2.73% 0 0.00% 0 0.00% /logs/usage_201811.html
10 864 0.17% 1906 0.04% 0 0.00% 0 0.00% /css/standard.css
11 741 0.14% 2533 0.05% 0 0.00% 0 0.00% /home.php
12 727 0.14% 118792 2.27% 0 0.00% 0 0.00% /logs/usage_201711.html
13 715 0.14% 320 0.01% 0 0.00% 0 0.00% /includes/link_goto.php
14 584 0.11% 983 0.02% 0 0.00% 0 0.00% /alben/
15 531 0.10% 613 0.01% 0 0.00% 0 0.00% /frame_logo.php
16 528 0.10% 597 0.01% 0 0.00% 0 0.00% /frame_corner.php
17 496 0.10% 1510 0.03% 0 0.00% 0 0.00% /frame_navi.php
18 493 0.10% 769 0.01% 0 0.00% 0 0.00% /frame_search.php
19 476 0.09% 3052 0.06% 0 0.00% 0 0.00% /quantum/
20 474 0.09% 766 0.01% 0 0.00% 0 0.00% /frame_icons.php
21 433 0.08% 71060 1.36% 0 0.00% 0 0.00% /logs/usage_201712.html
22 388 0.07% 672603 12.84% 0 0.00% 0 0.00% /alben/warenkorb.php
23 302 0.06% 122 0.00% 0 0.00% 0 0.00% /css/navi.css
24 233 0.05% 3805 0.07% 0 0.00% 0 0.00% /alben/search.php
25 88 0.02% 1005 0.02% 0 0.00% 0 0.00% http://www.briefmarken-mayer.de/logs/
26 73 0.01% 462 0.01% 0 0.00% 0 0.00% /preise.php
27 72 0.01% 11592 0.22% 0 0.00% 0 0.00% /logs/usage_201411.html
28 71 0.01% 193 0.00% 0 0.00% 0 0.00% /linklist.php
29 68 0.01% 276 0.01% 0 0.00% 0 0.00% /bilder.php
30 67 0.01% 974 0.02% 0 0.00% 0 0.00% /agb.php

Top 10 of 18348 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7537 1.46% 1180299 22.53% 0 0.00% 0 0.00% /logs/usage_201906.html
2 22818 4.41% 701175 13.39% 0 0.00% 0 0.00% /alben/katView.php
3 388 0.07% 672603 12.84% 0 0.00% 0 0.00% /alben/warenkorb.php
4 219659 42.45% 338977 6.47% 0 0.00% 0 0.00% /alben/ShowPic.php
5 1751 0.34% 256677 4.90% 0 0.00% 0 0.00% /alben/katIndex.php
6 15668 3.03% 178919 3.42% 0 0.00% 0 0.00% /logs/
7 893 0.17% 143121 2.73% 0 0.00% 0 0.00% /logs/usage_201811.html
8 98641 19.06% 138415 2.64% 0 0.00% 0 0.00% /alben/wk_add.php
9 727 0.14% 118792 2.27% 0 0.00% 0 0.00% /logs/usage_201711.html
10 433 0.08% 71060 1.36% 0 0.00% 0 0.00% /logs/usage_201712.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 15668 3.03% 3496 27.29% /logs/
2 3935 0.76% 2443 19.07% /
3 22818 4.41% 1933 15.09% /alben/katView.php
4 219659 42.45% 1850 14.44% /alben/ShowPic.php
5 98641 19.06% 1100 8.59% /alben/wk_add.php
6 893 0.17% 246 1.92% /logs/usage_201811.html
7 727 0.14% 242 1.89% /logs/usage_201711.html
8 7537 1.46% 195 1.52% /logs/usage_201906.html
9 584 0.11% 172 1.34% /alben/
10 741 0.14% 160 1.25% /home.php

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 15668 3.03% 3487 27.26% /logs/
2 3935 0.76% 2072 16.20% /
3 22818 4.41% 2028 15.85% /alben/katView.php
4 219659 42.45% 1974 15.43% /alben/ShowPic.php
5 98641 19.06% 1064 8.32% /alben/wk_add.php
6 2099 0.41% 602 4.71% /kontakt.php
7 741 0.14% 250 1.95% /home.php
8 7537 1.46% 195 1.52% /logs/usage_201906.html
9 584 0.11% 170 1.33% /alben/
10 1751 0.34% 93 0.73% /alben/katIndex.php

Top 30 of 3349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 97085 18.76% 96895 20.41% 231069 4.41% 0 0.00% 0 0.00% 363 2.81% 95.216.26.0
2 63826 12.33% 63171 13.31% 201467 3.85% 0 0.00% 0 0.00% 63 0.49% 46.4.119.0
3 46733 9.03% 46224 9.74% 115706 2.21% 0 0.00% 0 0.00% 10 0.08% 88.99.250.0
4 15296 2.96% 15273 3.22% 106004 2.02% 0 0.00% 0 0.00% 23 0.18% 54.36.150.0
5 10699 2.07% 9512 2.00% 88377 1.69% 0 0.00% 0 0.00% 571 4.42% 216.244.66.0
6 10342 2.00% 10275 2.16% 75621 1.44% 0 0.00% 0 0.00% 54 0.42% 54.36.148.0
7 7094 1.37% 7094 1.49% 1110799 21.20% 0 0.00% 0 0.00% 22 0.17% 185.231.68.0
8 6260 1.21% 901 0.19% 13577 0.26% 0 0.00% 0 0.00% 250 1.93% 85.14.245.0
9 6098 1.18% 963 0.20% 14506 0.28% 0 0.00% 0 0.00% 285 2.21% 62.138.0.0
10 5297 1.02% 765 0.16% 17515 0.33% 0 0.00% 0 0.00% 241 1.86% 85.25.210.0
11 5076 0.98% 4976 1.05% 125332 2.39% 0 0.00% 0 0.00% 365 2.82% 207.46.13.0
12 4656 0.90% 4585 0.97% 129854 2.48% 0 0.00% 0 0.00% 357 2.76% 40.77.167.0
13 4578 0.88% 4445 0.94% 115204 2.20% 0 0.00% 0 0.00% 338 2.62% 157.55.39.0
14 4464 0.86% 4464 0.94% 52870 1.01% 0 0.00% 0 0.00% 675 5.22% 178.159.37.0
15 4350 0.84% 4316 0.91% 36800 0.70% 0 0.00% 0 0.00% 220 1.70% 54.36.149.0
16 4338 0.84% 4219 0.89% 46847 0.89% 0 0.00% 0 0.00% 5 0.04% 91.46.223.0
17 3798 0.73% 3798 0.80% 311758 5.95% 0 0.00% 0 0.00% 472 3.65% 5.188.210.0
18 3303 0.64% 3245 0.68% 38479 0.73% 0 0.00% 0 0.00% 1 0.01% 91.6.182.0
19 3247 0.63% 479 0.10% 11855 0.23% 0 0.00% 0 0.00% 121 0.94% 85.93.88.0
20 2964 0.57% 2964 0.62% 33849 0.65% 0 0.00% 0 0.00% 221 1.71% 185.244.216.0
21 2854 0.55% 2568 0.54% 30756 0.59% 0 0.00% 0 0.00% 6 0.05% 77.160.163.0
22 2699 0.52% 2650 0.56% 31967 0.61% 0 0.00% 0 0.00% 6 0.05% 91.60.177.0
23 2235 0.43% 2226 0.47% 3459 0.07% 0 0.00% 0 0.00% 8 0.06% 5.9.156.0
24 2063 0.40% 1948 0.41% 263236 5.03% 0 0.00% 0 0.00% 255 1.97% 66.249.70.0
25 2025 0.39% 2016 0.42% 3034 0.06% 0 0.00% 0 0.00% 7 0.05% 144.76.40.0
26 1842 0.36% 1804 0.38% 21594 0.41% 0 0.00% 0 0.00% 2 0.02% 80.136.0.0
27 1816 0.35% 52 0.01% 132 0.00% 0 0.00% 0 0.00% 15 0.12% 104.248.117.0
28 1773 0.34% 1708 0.36% 19470 0.37% 0 0.00% 0 0.00% 6 0.05% 217.229.6.0
29 1722 0.33% 1709 0.36% 2586 0.05% 0 0.00% 0 0.00% 10 0.08% 148.251.9.0
30 1720 0.33% 1720 0.36% 19636 0.37% 0 0.00% 0 0.00% 64 0.50% 92.255.195.0

Top 10 of 3349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7094 1.37% 7094 1.49% 1110799 21.20% 0 0.00% 0 0.00% 22 0.17% 185.231.68.0
2 3798 0.73% 3798 0.80% 311758 5.95% 0 0.00% 0 0.00% 472 3.65% 5.188.210.0
3 2063 0.40% 1948 0.41% 263236 5.03% 0 0.00% 0 0.00% 255 1.97% 66.249.70.0
4 97085 18.76% 96895 20.41% 231069 4.41% 0 0.00% 0 0.00% 363 2.81% 95.216.26.0
5 89 0.02% 88 0.02% 224714 4.29% 0 0.00% 0 0.00% 1 0.01% 54.161.31.0
6 63826 12.33% 63171 13.31% 201467 3.85% 0 0.00% 0 0.00% 63 0.49% 46.4.119.0
7 4656 0.90% 4585 0.97% 129854 2.48% 0 0.00% 0 0.00% 357 2.76% 40.77.167.0
8 5076 0.98% 4976 1.05% 125332 2.39% 0 0.00% 0 0.00% 365 2.82% 207.46.13.0
9 46733 9.03% 46224 9.74% 115706 2.21% 0 0.00% 0 0.00% 10 0.08% 88.99.250.0
10 4578 0.88% 4445 0.94% 115204 2.20% 0 0.00% 0 0.00% 338 2.62% 157.55.39.0

Top 30 of 1151 Total Referrers
# Hits Referrer
1 283856 54.85% - (Direct Request)
2 113407 21.92% http://www.briefmarken-mayer.de/alben/katView.php
3 56626 10.94% http://briefmarken-mayer.de/alben/katView.php
4 8924 1.72% http://www.briefmarken-mayer.de/alben/ShowPic.php
5 8822 1.70% http://www.briefmarken-mayer.de/includes/link_goto.php
6 4973 0.96% http://briefmarken-mayer.de/alben/ShowPic.php
7 2288 0.44% http://canadianonlinepharmacyllp.com
8 2004 0.39% http://www.briefmarken-mayer.de/kontakt.php
9 1971 0.38% http://www.briefmarken-mayer.de/
10 1425 0.28% http://www.briefmarken-mayer.de/alben/katIndex.php
11 1004 0.19% http://cialisvie.com/
12 945 0.18% https://getery.xyz
13 938 0.18% http://briefmarken-mayer.de/alben/katIndex.php
14 918 0.18% https://sex--zima.com
15 889 0.17% http://www.briefmarken-mayer.de/alben/search.php
16 804 0.16% https://mosbordell.com
17 690 0.13% http://www.briefmarken-mayer.de/home.php
18 682 0.13% http://briefmarken-mayer.de/
19 675 0.13% https://seksvibor.xyz
20 671 0.13% http://www.briefmarken-mayer.de/frame_navi.php
21 664 0.13% http://onlinepharmacycanadaus.com
22 635 0.12% https://2okna.com
23 627 0.12% http://www.briefmarken-mayer.de/frame_icons.php
24 617 0.12% http://presoruros.soup.io
25 568 0.11% http://kiesusone.wordpress.com
26 565 0.11% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
27 542 0.10% http://lefichiket.soup.io
28 540 0.10% https://seks-dosug.com
29 537 0.10% http://raddulubla.soup.io
30 531 0.10% http://enathathba.aircus.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% briefmarken mayer

Top 15 of 763 Total User Agents
# Hits User Agent
1 110559 21.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 97085 18.76% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
3 75925 14.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 30110 5.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 20893 4.04% Mozilla/5.0 (compatible; adscanner/)
6 17060 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
7 12925 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12556 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 10699 2.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 9483 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
11 7537 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 6536 1.26% Mozilla/5.0 (Linux; Android 7.1.1; SAMSUNG SM-T555 Build/NMF26X) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/9.2 Ch
13 5188 1.00% Mozilla/5.0 (Linux; Android 5.0.2; SAMSUNG SM-T530 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3 Ch
14 4393 0.85% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
15 3352 0.65% Mozilla/5.0 (Windows NT 10.0; rv:66.0) Gecko/20100101 Firefox/66.0 anonymized by Abelssoft 1351051363

Usage by Location for June 2019

Top 30 of 83 Total Locations
# Hits Files kB F kB In kB Out Location
1 145140 28.05% 115913 24.42% 1049607 20.04% 0 0.00% 0 0.00% Germany
2 124999 24.16% 119910 25.26% 2105352 40.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 106821 20.64% 106580 22.45% 267133 5.10% 0 0.00% 0 0.00% Ukraine
4 74137 14.33% 70861 14.93% 1453911 27.75% 0 0.00% 0 0.00% United States
5 49962 9.66% 47925 10.10% 123206 2.35% 0 0.00% 0 0.00% Great Britain (UK)
6 4055 0.78% 2832 0.60% 36943 0.71% 0 0.00% 0 0.00% Netherlands
7 3073 0.59% 3037 0.64% 62513 1.19% 0 0.00% 0 0.00% Russian Federation
8 1474 0.28% 1441 0.30% 10497 0.20% 0 0.00% 0 0.00% Switzerland
9 1139 0.22% 1036 0.22% 16952 0.32% 0 0.00% 0 0.00% Portugal
10 1048 0.20% 1030 0.22% 11179 0.21% 0 0.00% 0 0.00% Canada
11 1015 0.20% 712 0.15% 40222 0.77% 0 0.00% 0 0.00% France
12 876 0.17% 736 0.16% 1814 0.03% 0 0.00% 0 0.00% Italy
13 694 0.13% 237 0.05% 35261 0.67% 0 0.00% 0 0.00% Sweden
14 616 0.12% 92 0.02% 3221 0.06% 0 0.00% 0 0.00% Romania
15 426 0.08% 411 0.09% 2220 0.04% 0 0.00% 0 0.00% China
16 421 0.08% 420 0.09% 6213 0.12% 0 0.00% 0 0.00% Denmark
17 308 0.06% 307 0.06% 442 0.01% 0 0.00% 0 0.00% Estonia
18 113 0.02% 108 0.02% 1927 0.04% 0 0.00% 0 0.00% Greece
19 107 0.02% 103 0.02% 1580 0.03% 0 0.00% 0 0.00% Peru
20 82 0.02% 82 0.02% 543 0.01% 0 0.00% 0 0.00% India
21 78 0.02% 75 0.02% 723 0.01% 0 0.00% 0 0.00% Poland
22 59 0.01% 59 0.01% 204 0.00% 0 0.00% 0 0.00% Indonesia
23 57 0.01% 50 0.01% 601 0.01% 0 0.00% 0 0.00% Czech Republic
24 55 0.01% 55 0.01% 282 0.01% 0 0.00% 0 0.00% Thailand
25 48 0.01% 48 0.01% 375 0.01% 0 0.00% 0 0.00% Brazil
26 47 0.01% 39 0.01% 295 0.01% 0 0.00% 0 0.00% Bulgaria
27 42 0.01% 42 0.01% 314 0.01% 0 0.00% 0 0.00% Japan
28 41 0.01% 38 0.01% 332 0.01% 0 0.00% 0 0.00% Spain
29 38 0.01% 38 0.01% 434 0.01% 0 0.00% 0 0.00% Hong Kong
30 35 0.01% 33 0.01% 348 0.01% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01