Usage Statistics for www.briefmarken-mayer.de

Summary Period: April 2018
Generated 19-Apr-2022 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2018
Total Hits 459279
Total Files 431891
Total Pages 333248
Total Visits 7452
Total kB Files 8152536
Total kB In 0
Total kB Out 0
Total Unique Sites 2223
Total Unique URLs 18273
Total Unique Referrers 2922
Total Unique Usernames 1
Total Unique User Agents 858
. Avg Max
Hits per Hour 637 9950
Hits per Day 15309 40584
Files per Day 14396 39766
Pages per Day 11108 34833
Visits per Day 248 516
kB Files per Day 271751 4498706
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 17
Code 200 - OK 431891
Code 206 - Partial Content 99
Code 301 - Moved Permanently 1
Code 302 - Found 2824
Code 304 - Not Modified 690
Code 400 - Bad Request 212
Code 401 - Unauthorized 27
Code 403 - Forbidden 34
Code 404 - Not Found 23484

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19454 4.24% 18422 4.27% 13664 4.10% 223 2.99% 137 6.16% 167391 2.05% 0 0.00% 0 0.00%
2 19141 4.17% 17448 4.04% 12140 3.64% 343 4.60% 275 12.37% 152977 1.88% 0 0.00% 0 0.00%
3 12333 2.69% 11171 2.59% 7431 2.23% 216 2.90% 114 5.13% 104434 1.28% 0 0.00% 0 0.00%
4 12047 2.62% 11109 2.57% 8957 2.69% 194 2.60% 115 5.17% 148541 1.82% 0 0.00% 0 0.00%
5 12168 2.65% 11270 2.61% 5451 1.64% 208 2.79% 120 5.40% 132177 1.62% 0 0.00% 0 0.00%
6 17706 3.86% 16825 3.90% 15309 4.59% 178 2.39% 110 4.95% 144058 1.77% 0 0.00% 0 0.00%
7 14324 3.12% 13622 3.15% 11561 3.47% 140 1.88% 82 3.69% 126378 1.55% 0 0.00% 0 0.00%
8 13364 2.91% 12502 2.89% 7195 2.16% 195 2.62% 116 5.22% 142684 1.75% 0 0.00% 0 0.00%
9 13939 3.03% 13142 3.04% 7672 2.30% 164 2.20% 111 4.99% 131319 1.61% 0 0.00% 0 0.00%
10 18441 4.02% 17254 3.99% 15712 4.71% 214 2.87% 104 4.68% 121347 1.49% 0 0.00% 0 0.00%
11 24699 5.38% 23704 5.49% 17404 5.22% 233 3.13% 124 5.58% 170642 2.09% 0 0.00% 0 0.00%
12 17062 3.71% 16142 3.74% 14459 4.34% 223 2.99% 130 5.85% 73497 0.90% 0 0.00% 0 0.00%
13 20500 4.46% 19401 4.49% 16231 4.87% 435 5.84% 370 16.64% 117252 1.44% 0 0.00% 0 0.00%
14 17424 3.79% 16526 3.83% 14495 4.35% 147 1.97% 93 4.18% 87836 1.08% 0 0.00% 0 0.00%
15 25623 5.58% 24783 5.74% 18570 5.57% 516 6.92% 426 19.16% 179187 2.20% 0 0.00% 0 0.00%
16 21299 4.64% 20503 4.75% 17966 5.39% 391 5.25% 298 13.41% 132133 1.62% 0 0.00% 0 0.00%
17 12664 2.76% 11944 2.77% 11057 3.32% 202 2.71% 102 4.59% 79894 0.98% 0 0.00% 0 0.00%
18 11018 2.40% 9705 2.25% 6124 1.84% 188 2.52% 89 4.00% 115398 1.42% 0 0.00% 0 0.00%
19 13285 2.89% 12183 2.82% 10050 3.02% 390 5.23% 258 11.61% 148376 1.82% 0 0.00% 0 0.00%
20 9123 1.99% 8486 1.96% 6334 1.90% 235 3.15% 100 4.50% 94547 1.16% 0 0.00% 0 0.00%
21 10446 2.27% 9824 2.27% 7430 2.23% 281 3.77% 102 4.59% 92676 1.14% 0 0.00% 0 0.00%
22 12627 2.75% 11648 2.70% 7961 2.39% 275 3.69% 120 5.40% 145955 1.79% 0 0.00% 0 0.00%
23 40584 8.84% 39766 9.21% 34833 10.45% 244 3.27% 110 4.95% 4498706 55.18% 0 0.00% 0 0.00%
24 7620 1.66% 6795 1.57% 4487 1.35% 213 2.86% 110 4.95% 69241 0.85% 0 0.00% 0 0.00%
25 13305 2.90% 12430 2.88% 9498 2.85% 255 3.42% 134 6.03% 232804 2.86% 0 0.00% 0 0.00%
26 11518 2.51% 10769 2.49% 7885 2.37% 388 5.21% 228 10.26% 139434 1.71% 0 0.00% 0 0.00%
27 8926 1.94% 8266 1.91% 5911 1.77% 223 2.99% 98 4.41% 111362 1.37% 0 0.00% 0 0.00%
28 9898 2.16% 9205 2.13% 6542 1.96% 226 3.03% 91 4.09% 106473 1.31% 0 0.00% 0 0.00%
29 8613 1.88% 7714 1.79% 4899 1.47% 263 3.53% 96 4.32% 85368 1.05% 0 0.00% 0 0.00%
30 10128 2.21% 9332 2.16% 6020 1.81% 266 3.57% 105 4.72% 100448 1.23% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 451 13558 2.95% 432 12965 3.00% 345 10362 3.11% 4032 120965 1.48% 0 0 0.00% 0 0 0.00%
1 744 22325 4.86% 713 21395 4.95% 597 17918 5.38% 6950 208510 2.56% 0 0 0.00% 0 0 0.00%
2 419 12589 2.74% 402 12064 2.79% 361 10841 3.25% 3989 119664 1.47% 0 0 0.00% 0 0 0.00%
3 482 14463 3.15% 464 13944 3.23% 433 12997 3.90% 5303 159100 1.95% 0 0 0.00% 0 0 0.00%
4 498 14948 3.25% 476 14307 3.31% 455 13660 4.10% 4658 139750 1.71% 0 0 0.00% 0 0 0.00%
5 741 22237 4.84% 710 21315 4.94% 692 20783 6.24% 6016 180484 2.21% 0 0 0.00% 0 0 0.00%
6 536 16084 3.50% 511 15338 3.55% 442 13278 3.98% 4095 122845 1.51% 0 0 0.00% 0 0 0.00%
7 561 16848 3.67% 530 15927 3.69% 479 14380 4.32% 5487 164614 2.02% 0 0 0.00% 0 0 0.00%
8 586 17596 3.83% 554 16629 3.85% 457 13711 4.11% 4533 135982 1.67% 0 0 0.00% 0 0 0.00%
9 557 16730 3.64% 520 15616 3.62% 395 11874 3.56% 4575 137241 1.68% 0 0 0.00% 0 0 0.00%
10 577 17324 3.77% 545 16366 3.79% 377 11339 3.40% 5202 156072 1.91% 0 0 0.00% 0 0 0.00%
11 748 22441 4.89% 702 21083 4.88% 409 12273 3.68% 6546 196377 2.41% 0 0 0.00% 0 0 0.00%
12 649 19484 4.24% 603 18113 4.19% 389 11680 3.50% 5695 170841 2.10% 0 0 0.00% 0 0 0.00%
13 637 19124 4.16% 585 17574 4.07% 394 11834 3.55% 4807 144213 1.77% 0 0 0.00% 0 0 0.00%
14 680 20428 4.45% 642 19285 4.47% 419 12581 3.78% 5778 173355 2.13% 0 0 0.00% 0 0 0.00%
15 648 19462 4.24% 610 18312 4.24% 402 12086 3.63% 5024 150720 1.85% 0 0 0.00% 0 0 0.00%
16 643 19295 4.20% 595 17852 4.13% 380 11414 3.43% 5438 163153 2.00% 0 0 0.00% 0 0 0.00%
17 1138 34142 7.43% 1086 32607 7.55% 905 27175 8.15% 34327 1029802 12.63% 0 0 0.00% 0 0 0.00%
18 729 21880 4.76% 668 20045 4.64% 471 14159 4.25% 5957 178711 2.19% 0 0 0.00% 0 0 0.00%
19 544 16347 3.56% 497 14927 3.46% 372 11173 3.35% 4347 130406 1.60% 0 0 0.00% 0 0 0.00%
20 536 16104 3.51% 490 14729 3.41% 387 11629 3.49% 36346 1090366 13.37% 0 0 0.00% 0 0 0.00%
21 684 20539 4.47% 624 18727 4.34% 441 13256 3.98% 57078 1712340 21.00% 0 0 0.00% 0 0 0.00%
22 807 24232 5.28% 758 22744 5.27% 602 18079 5.43% 39343 1180282 14.48% 0 0 0.00% 0 0 0.00%
23 703 21099 4.59% 667 20027 4.64% 492 14766 4.43% 6225 186743 2.29% 0 0 0.00% 0 0 0.00%

Top 30 of 18273 Total URLs
# Hits kB F kB In kB Out URL
1 113040 24.61% 172558 2.12% 0 0.00% 0 0.00% /alben/ShowPic.php
2 65987 14.37% 92618 1.14% 0 0.00% 0 0.00% /alben/wk_add.php
3 47992 10.45% 1000969 12.28% 0 0.00% 0 0.00% /alben/katView.php
4 42550 9.26% 487191 5.98% 0 0.00% 0 0.00% /logs/
5 11957 2.60% 4362644 53.51% 0 0.00% 0 0.00% /alben/katIndex.php
6 10548 2.30% 24302 0.30% 0 0.00% 0 0.00% /
7 4370 0.95% 14937 0.18% 0 0.00% 0 0.00% /home.php
8 4230 0.92% 4882 0.06% 0 0.00% 0 0.00% /frame_logo.php
9 4228 0.92% 4780 0.06% 0 0.00% 0 0.00% /frame_corner.php
10 4202 0.91% 6790 0.08% 0 0.00% 0 0.00% /frame_icons.php
11 4202 0.91% 6556 0.08% 0 0.00% 0 0.00% /frame_search.php
12 4197 0.91% 12658 0.16% 0 0.00% 0 0.00% /frame_navi.php
13 4185 0.91% 11930 0.15% 0 0.00% 0 0.00% /kontakt.php
14 1366 0.30% 13934 0.17% 0 0.00% 0 0.00% /alben/search.php
15 1023 0.22% 2321 0.03% 0 0.00% 0 0.00% /css/standard.css
16 926 0.20% 415 0.01% 0 0.00% 0 0.00% /includes/link_goto.php
17 766 0.17% 119122 1.46% 0 0.00% 0 0.00% /logs/usage_201804.html
18 705 0.15% 114134 1.40% 0 0.00% 0 0.00% /logs/usage_201710.html
19 578 0.13% 973 0.01% 0 0.00% 0 0.00% /alben/
20 381 0.08% 155 0.00% 0 0.00% 0 0.00% /css/navi.css
21 373 0.08% 62826 0.77% 0 0.00% 0 0.00% /logs/usage_201612.html
22 278 0.06% 158692 1.95% 0 0.00% 0 0.00% /alben/warenkorb.php
23 263 0.06% 1837 0.02% 0 0.00% 0 0.00% /quantum/
24 210 0.05% 34337 0.42% 0 0.00% 0 0.00% /logs/usage_201711.html
25 193 0.04% 31488 0.39% 0 0.00% 0 0.00% /logs/usage_201609.html
26 191 0.04% 31273 0.38% 0 0.00% 0 0.00% /logs/usage_201610.html
27 190 0.04% 30741 0.38% 0 0.00% 0 0.00% /logs/usage_201608.html
28 190 0.04% 30702 0.38% 0 0.00% 0 0.00% /logs/usage_201611.html
29 190 0.04% 30806 0.38% 0 0.00% 0 0.00% /logs/usage_201701.html
30 107 0.02% 17571 0.22% 0 0.00% 0 0.00% /logs/usage_201712.html

Top 10 of 18273 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11957 2.60% 4362644 53.51% 0 0.00% 0 0.00% /alben/katIndex.php
2 47992 10.45% 1000969 12.28% 0 0.00% 0 0.00% /alben/katView.php
3 42550 9.26% 487191 5.98% 0 0.00% 0 0.00% /logs/
4 113040 24.61% 172558 2.12% 0 0.00% 0 0.00% /alben/ShowPic.php
5 278 0.06% 158692 1.95% 0 0.00% 0 0.00% /alben/warenkorb.php
6 766 0.17% 119122 1.46% 0 0.00% 0 0.00% /logs/usage_201804.html
7 705 0.15% 114134 1.40% 0 0.00% 0 0.00% /logs/usage_201710.html
8 65987 14.37% 92618 1.14% 0 0.00% 0 0.00% /alben/wk_add.php
9 373 0.08% 62826 0.77% 0 0.00% 0 0.00% /logs/usage_201612.html
10 32 0.01% 49195 0.60% 0 0.00% 0 0.00% /alben/warenkorb.php/kontakt.php

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 42550 9.26% 2360 31.98% /logs/
2 10548 2.30% 1664 22.55% /
3 47992 10.45% 1011 13.70% /alben/katView.php
4 113040 24.61% 688 9.32% /alben/ShowPic.php
5 705 0.15% 388 5.26% /logs/usage_201710.html
6 578 0.13% 220 2.98% /alben/
7 65987 14.37% 167 2.26% /alben/wk_add.php
8 373 0.08% 123 1.67% /logs/usage_201612.html
9 210 0.05% 95 1.29% /logs/usage_201711.html
10 4370 0.95% 90 1.22% /home.php

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 42550 9.26% 2380 32.47% /logs/
2 10548 2.30% 1130 15.42% /
3 47992 10.45% 1043 14.23% /alben/katView.php
4 113040 24.61% 769 10.49% /alben/ShowPic.php
5 4370 0.95% 390 5.32% /home.php
6 4185 0.91% 360 4.91% /kontakt.php
7 578 0.13% 219 2.99% /alben/
8 65987 14.37% 195 2.66% /alben/wk_add.php
9 373 0.08% 99 1.35% /logs/usage_201612.html
10 263 0.06% 75 1.02% /quantum/

Top 30 of 2223 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80327 17.49% 79447 18.40% 193096 2.37% 0 0.00% 0 0.00% 1 0.01% 54.234.98.0
2 21610 4.71% 19958 4.62% 71996 0.88% 0 0.00% 0 0.00% 214 2.87% 216.244.66.0
3 21373 4.65% 21234 4.92% 4340797 53.24% 0 0.00% 0 0.00% 2 0.03% 93.90.16.0
4 17579 3.83% 17510 4.05% 104400 1.28% 0 0.00% 0 0.00% 21 0.28% 54.36.148.0
5 15625 3.40% 15257 3.53% 67204 0.82% 0 0.00% 0 0.00% 1 0.01% 18.233.66.0
6 14632 3.19% 14632 3.39% 94341 1.16% 0 0.00% 0 0.00% 200 2.68% 144.76.132.0
7 11739 2.56% 11636 2.69% 127446 1.56% 0 0.00% 0 0.00% 166 2.23% 207.46.13.0
8 11064 2.41% 11064 2.56% 126670 1.55% 0 0.00% 0 0.00% 3 0.04% 46.118.126.0
9 9458 2.06% 9262 2.14% 55866 0.69% 0 0.00% 0 0.00% 1 0.01% 34.224.95.0
10 9295 2.02% 9170 2.12% 97559 1.20% 0 0.00% 0 0.00% 168 2.25% 157.55.39.0
11 9185 2.00% 9185 2.13% 61460 0.75% 0 0.00% 0 0.00% 150 2.01% 94.130.112.0
12 8915 1.94% 8915 2.06% 48822 0.60% 0 0.00% 0 0.00% 383 5.14% 46.161.9.0
13 7930 1.73% 7891 1.83% 43022 0.53% 0 0.00% 0 0.00% 75 1.01% 54.36.149.0
14 7299 1.59% 6763 1.57% 79698 0.98% 0 0.00% 0 0.00% 80 1.07% 66.249.70.0
15 6947 1.51% 6946 1.61% 52415 0.64% 0 0.00% 0 0.00% 3 0.04% 213.251.182.0
16 5259 1.15% 2536 0.59% 24001 0.29% 0 0.00% 0 0.00% 0 0.00% 62.138.0.0
17 5148 1.12% 2546 0.59% 24410 0.30% 0 0.00% 0 0.00% 0 0.00% 85.25.210.0
18 4924 1.07% 4924 1.14% 56395 0.69% 0 0.00% 0 0.00% 5 0.07% 46.118.124.0
19 4908 1.07% 4908 1.14% 134509 1.65% 0 0.00% 0 0.00% 4 0.05% 185.161.193.0
20 4721 1.03% 4646 1.08% 67179 0.82% 0 0.00% 0 0.00% 169 2.27% 40.77.167.0
21 4416 0.96% 4296 0.99% 28562 0.35% 0 0.00% 0 0.00% 2 0.03% 54.208.127.0
22 3718 0.81% 3718 0.86% 42583 0.52% 0 0.00% 0 0.00% 2 0.03% 37.115.189.0
23 3708 0.81% 3577 0.83% 39808 0.49% 0 0.00% 0 0.00% 29 0.39% 2.247.240.0
24 3693 0.80% 3623 0.84% 41353 0.51% 0 0.00% 0 0.00% 2 0.03% 91.224.226.0
25 3293 0.72% 598 0.14% 3472 0.04% 0 0.00% 0 0.00% 196 2.63% 95.91.37.0
26 2733 0.60% 2646 0.61% 31397 0.39% 0 0.00% 0 0.00% 14 0.19% 2.247.242.0
27 2599 0.57% 2569 0.59% 27329 0.34% 0 0.00% 0 0.00% 4 0.05% 188.100.62.0
28 2592 0.56% 2546 0.59% 29712 0.36% 0 0.00% 0 0.00% 4 0.05% 87.177.191.0
29 2586 0.56% 2586 0.60% 9554 0.12% 0 0.00% 0 0.00% 63 0.85% 109.86.71.0
30 2508 0.55% 2500 0.58% 68971 0.85% 0 0.00% 0 0.00% 4 0.05% 188.68.42.0

Top 10 of 2223 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21373 4.65% 21234 4.92% 4340797 53.24% 0 0.00% 0 0.00% 2 0.03% 93.90.16.0
2 80327 17.49% 79447 18.40% 193096 2.37% 0 0.00% 0 0.00% 1 0.01% 54.234.98.0
3 4908 1.07% 4908 1.14% 134509 1.65% 0 0.00% 0 0.00% 4 0.05% 185.161.193.0
4 11739 2.56% 11636 2.69% 127446 1.56% 0 0.00% 0 0.00% 166 2.23% 207.46.13.0
5 11064 2.41% 11064 2.56% 126670 1.55% 0 0.00% 0 0.00% 3 0.04% 46.118.126.0
6 771 0.17% 771 0.18% 126578 1.55% 0 0.00% 0 0.00% 131 1.76% 173.244.44.0
7 17579 3.83% 17510 4.05% 104400 1.28% 0 0.00% 0 0.00% 21 0.28% 54.36.148.0
8 9295 2.02% 9170 2.12% 97559 1.20% 0 0.00% 0 0.00% 168 2.25% 157.55.39.0
9 14632 3.19% 14632 3.39% 94341 1.16% 0 0.00% 0 0.00% 200 2.68% 144.76.132.0
10 486 0.11% 486 0.11% 79786 0.98% 0 0.00% 0 0.00% 88 1.18% 173.239.228.0

Top 30 of 2922 Total Referrers
# Hits Referrer
1 274231 59.71% - (Direct Request)
2 81156 17.67% http://www.briefmarken-mayer.de/alben/katView.php
3 4577 1.00% http://briefmarken-mayer.de/alben/katView.php
4 4516 0.98% http://www.briefmarken-mayer.de/frame_navi.php
5 4489 0.98% http://www.briefmarken-mayer.de/frame_icons.php
6 4298 0.94% http://www.briefmarken-mayer.de/home.php
7 4103 0.89% http://www.briefmarken-mayer.de/kontakt.php
8 4035 0.88% http://www.briefmarken-mayer.de/frame_logo.php
9 3855 0.84% http://www.briefmarken-mayer.de/frame_corner.php
10 3626 0.79% http://www.briefmarken-mayer.de/frame_search.php
11 3560 0.78% http://www.briefmarken-mayer.de/index.php
12 3269 0.71% http://www.briefmarken-mayer.de/
13 3040 0.66% http://www.briefmarken-mayer.de/alben/katIndex.php
14 3028 0.66% http://www.briefmarken-mayer.de/alben/ShowPic.php
15 2969 0.65% http://tubeclix.com
16 2233 0.49% http://www.briefmarken-mayer.de/includes/link_goto.php
17 1794 0.39% http://xxxfax.com
18 1677 0.37% http://www.briefmarken-mayer.de/alben/search.php
19 1521 0.33% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
20 1436 0.31% http://master-climat.com.ua/
21 1436 0.31% https://tel-number.ru
22 1264 0.28% https://world-bases.com
23 1260 0.27% https://kiv.kz
24 1164 0.25% http://rrdredlatina.info/
25 976 0.21% http://european-yachts.com/
26 976 0.21% http://msk-stabilizator.ru/
27 957 0.21% http://shop.stylew.ru/
28 940 0.20% http://vozvratprav.com/
29 936 0.20% https://almaztools.com.ua/
30 768 0.17% http://poollife.ru

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 18 0.00% 18 0.00% 1117 0.01% 0 0.00% 0 0.00% 1 0.01% heinz

Top 15 of 858 Total User Agents
# Hits User Agent
1 115948 25.25% MauiBot (crawler.feedback+wc@gmail.com)
2 25604 5.57% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 24743 5.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 21610 4.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 21373 4.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.43 Safari/525.19
6 12063 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 11775 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
8 11342 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 10407 2.27% Mozilla/5.0 (compatible; adscanner/)
10 9039 1.97% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-J530F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/6.4 Chr
11 8088 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 7270 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 6888 1.50% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.8.0.1) Gecko/20060124 Firefox/1.5.0.1
14 6187 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
15 5304 1.15% Mozilla/5.0 (Linux; Android 5.0.2; LIFETAB_P733X Build/LRX22L) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.141 Sa

Usage by Location for April 2018

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 213084 46.40% 207072 47.95% 1254165 15.38% 0 0.00% 0 0.00% United States
2 114101 24.84% 96584 22.36% 1049729 12.88% 0 0.00% 0 0.00% Germany
3 72196 15.72% 70312 16.28% 1073704 13.17% 0 0.00% 0 0.00% Unresolved/Unknown
4 21382 4.66% 21243 4.92% 4340963 53.25% 0 0.00% 0 0.00% Spain
5 15938 3.47% 15746 3.65% 175481 2.15% 0 0.00% 0 0.00% Russian Federation
6 9297 2.02% 8884 2.06% 58070 0.71% 0 0.00% 0 0.00% France
7 4019 0.88% 3975 0.92% 17966 0.22% 0 0.00% 0 0.00% Ukraine
8 1085 0.24% 722 0.17% 15747 0.19% 0 0.00% 0 0.00% Netherlands
9 1073 0.23% 1054 0.24% 7910 0.10% 0 0.00% 0 0.00% Great Britain (UK)
10 919 0.20% 904 0.21% 16657 0.20% 0 0.00% 0 0.00% Canada
11 740 0.16% 732 0.17% 2876 0.04% 0 0.00% 0 0.00% Switzerland
12 530 0.12% 513 0.12% 5609 0.07% 0 0.00% 0 0.00% Czech Republic
13 405 0.09% 382 0.09% 4376 0.05% 0 0.00% 0 0.00% Austria
14 398 0.09% 37 0.01% 189 0.00% 0 0.00% 0 0.00% Portugal
15 390 0.08% 358 0.08% 6929 0.08% 0 0.00% 0 0.00% China
16 358 0.08% 356 0.08% 5072 0.06% 0 0.00% 0 0.00% Estonia
17 346 0.08% 346 0.08% 5868 0.07% 0 0.00% 0 0.00% Indonesia
18 330 0.07% 130 0.03% 1998 0.02% 0 0.00% 0 0.00% Poland
19 291 0.06% 287 0.07% 2586 0.03% 0 0.00% 0 0.00% Italy
20 225 0.05% 217 0.05% 30332 0.37% 0 0.00% 0 0.00% Viet Nam
21 201 0.04% 200 0.05% 2273 0.03% 0 0.00% 0 0.00% India
22 197 0.04% 197 0.05% 2256 0.03% 0 0.00% 0 0.00% Colombia
23 161 0.04% 159 0.04% 710 0.01% 0 0.00% 0 0.00% Romania
24 146 0.03% 145 0.03% 22244 0.27% 0 0.00% 0 0.00% Venezuela
25 134 0.03% 134 0.03% 19603 0.24% 0 0.00% 0 0.00% Bangladesh
26 130 0.03% 130 0.03% 2697 0.03% 0 0.00% 0 0.00% Malaysia
27 107 0.02% 107 0.02% 1514 0.02% 0 0.00% 0 0.00% Brazil
28 103 0.02% 99 0.02% 12481 0.15% 0 0.00% 0 0.00% Korea (South)
29 90 0.02% 90 0.02% 1012 0.01% 0 0.00% 0 0.00% Hong Kong
30 82 0.02% 80 0.02% 1407 0.02% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01