Usage Statistics for www.briefmarken-mayer.de

Summary Period: December 2017
Generated 19-Apr-2022 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for December 2017
Total Hits 418454
Total Files 389535
Total Pages 247764
Total Visits 9774
Total kB Files 3454111
Total kB In 0
Total kB Out 6
Total Unique Sites 2120
Total Unique URLs 19413
Total Unique Referrers 4456
Total Unique Usernames 1
Total Unique User Agents 983
. Avg Max
Hits per Hour 562 3219
Hits per Day 13498 20189
Files per Day 12565 19297
Pages per Day 7992 13223
Visits per Day 315 528
kB Files per Day 111423 169069
kB In per Day 0 0
kB Out per Day 0 6
Hits by Response Code
Undefined response code 21
Code 200 - OK 389535
Code 206 - Partial Content 11
Code 301 - Moved Permanently 2
Code 302 - Found 533
Code 304 - Not Modified 2886
Code 400 - Bad Request 15
Code 401 - Unauthorized 17
Code 403 - Forbidden 29
Code 404 - Not Found 25404
Code 405 - Method Not Allowed 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13431 3.21% 12329 3.17% 8193 3.31% 427 4.37% 138 6.51% 102051 2.95% 0 0.00% 0 0.00%
2 14741 3.52% 13661 3.51% 10150 4.10% 447 4.57% 175 8.25% 77820 2.25% 0 0.00% 0 0.00%
3 13918 3.33% 13198 3.39% 9479 3.83% 339 3.47% 149 7.03% 78031 2.26% 0 0.00% 0 0.00%
4 13685 3.27% 12727 3.27% 9524 3.84% 291 2.98% 118 5.57% 87196 2.52% 0 0.00% 0 0.00%
5 14802 3.54% 14125 3.63% 8715 3.52% 259 2.65% 106 5.00% 134641 3.90% 0 0.00% 6 100.00%
6 12647 3.02% 12028 3.09% 8670 3.50% 272 2.78% 119 5.61% 101781 2.95% 0 0.00% 0 0.00%
7 10853 2.59% 9946 2.55% 7331 2.96% 258 2.64% 118 5.57% 100604 2.91% 0 0.00% 0 0.00%
8 17174 4.10% 16617 4.27% 10800 4.36% 272 2.78% 119 5.61% 116879 3.38% 0 0.00% 0 0.00%
9 17428 4.16% 15985 4.10% 9590 3.87% 288 2.95% 115 5.42% 136551 3.95% 0 0.00% 0 0.00%
10 14632 3.50% 13992 3.59% 9840 3.97% 277 2.83% 131 6.18% 88576 2.56% 0 0.00% 0 0.00%
11 10582 2.53% 9520 2.44% 6363 2.57% 270 2.76% 110 5.19% 71020 2.06% 0 0.00% 0 0.00%
12 8882 2.12% 8310 2.13% 5448 2.20% 263 2.69% 114 5.38% 98515 2.85% 0 0.00% 0 0.00%
13 14205 3.39% 13086 3.36% 8379 3.38% 376 3.85% 172 8.11% 121463 3.52% 0 0.00% 0 0.00%
14 11216 2.68% 10268 2.64% 6293 2.54% 297 3.04% 117 5.52% 100099 2.90% 0 0.00% 0 0.00%
15 8511 2.03% 7539 1.94% 4967 2.00% 286 2.93% 108 5.09% 60242 1.74% 0 0.00% 0 0.00%
16 8814 2.11% 8071 2.07% 5088 2.05% 271 2.77% 86 4.06% 75866 2.20% 0 0.00% 0 0.00%
17 16376 3.91% 15451 3.97% 6383 2.58% 277 2.83% 118 5.57% 169069 4.89% 0 0.00% 0 0.00%
18 13098 3.13% 12015 3.08% 7493 3.02% 343 3.51% 121 5.71% 103619 3.00% 0 0.00% 0 0.00%
19 10930 2.61% 10277 2.64% 6457 2.61% 395 4.04% 151 7.12% 99479 2.88% 0 0.00% 0 0.00%
20 17474 4.18% 16202 4.16% 11608 4.69% 328 3.36% 114 5.38% 142113 4.11% 0 0.00% 0 0.00%
21 20189 4.82% 19297 4.95% 13223 5.34% 374 3.83% 140 6.60% 138035 4.00% 0 0.00% 0 0.00%
22 18963 4.53% 17985 4.62% 10386 4.19% 517 5.29% 336 15.85% 155385 4.50% 0 0.00% 0 0.00%
23 15679 3.75% 14659 3.76% 9457 3.82% 306 3.13% 109 5.14% 110744 3.21% 0 0.00% 0 0.00%
24 10752 2.57% 10105 2.59% 6893 2.78% 326 3.34% 148 6.98% 101771 2.95% 0 0.00% 0 0.00%
25 12522 2.99% 11648 2.99% 6722 2.71% 282 2.89% 100 4.72% 126989 3.68% 0 0.00% 0 0.00%
26 17830 4.26% 16925 4.34% 8935 3.61% 528 5.40% 298 14.06% 166534 4.82% 0 0.00% 0 0.00%
27 14994 3.58% 12957 3.33% 8770 3.54% 320 3.27% 104 4.91% 126514 3.66% 0 0.00% 0 0.00%
28 11962 2.86% 11163 2.87% 5951 2.40% 311 3.18% 130 6.13% 134481 3.89% 0 0.00% 0 0.00%
29 9865 2.36% 8866 2.28% 4268 1.72% 266 2.72% 110 5.19% 109747 3.18% 0 0.00% 0 0.00%
30 11873 2.84% 11083 2.85% 6397 2.58% 277 2.83% 95 4.48% 113364 3.28% 0 0.00% 0 0.00%
31 10426 2.49% 9500 2.44% 5991 2.42% 275 2.81% 108 5.09% 104932 3.04% 0 0.00% 0 0.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 465 14441 3.45% 443 13743 3.53% 309 9607 3.88% 3458 107195 3.10% 0 0 0.00% 0 0 0.00%
1 461 14295 3.42% 439 13629 3.50% 330 10258 4.14% 3241 100459 2.91% 0 0 0.00% 0 0 0.00%
2 357 11088 2.65% 336 10442 2.68% 261 8107 3.27% 3465 107427 3.11% 0 0 0.00% 0 0 0.00%
3 459 14233 3.40% 440 13644 3.50% 321 9973 4.03% 3307 102503 2.97% 0 0 0.00% 0 0 0.00%
4 400 12412 2.97% 354 10988 2.82% 284 8819 3.56% 2899 89870 2.60% 0 0 0.00% 0 0 0.00%
5 338 10501 2.51% 315 9782 2.51% 255 7929 3.20% 3293 102071 2.96% 0 0 0.00% 0 0 0.00%
6 429 13317 3.18% 401 12431 3.19% 333 10347 4.18% 2744 85070 2.46% 0 0 0.00% 0 0 0.00%
7 567 17588 4.20% 535 16605 4.26% 419 12996 5.25% 3879 120243 3.48% 0 0 0.00% 0 0 0.00%
8 541 16795 4.01% 502 15586 4.00% 325 10084 4.07% 4077 126387 3.66% 0 0 0.00% 0 0 0.00%
9 653 20245 4.84% 616 19121 4.91% 392 12173 4.91% 5487 170109 4.92% 0 0 0.00% 0 0 0.00%
10 618 19167 4.58% 575 17826 4.58% 426 13210 5.33% 4598 142530 4.13% 0 0 0.00% 0 0 0.00%
11 613 19008 4.54% 560 17376 4.46% 379 11775 4.75% 4494 139303 4.03% 0 0 0.00% 0 0 0.00%
12 704 21827 5.22% 652 20225 5.19% 401 12454 5.03% 5621 174265 5.05% 0 0 0.00% 0 0 0.00%
13 581 18012 4.30% 533 16523 4.24% 335 10415 4.20% 4548 140989 4.08% 0 0 0.00% 0 0 0.00%
14 673 20886 4.99% 627 19455 4.99% 375 11642 4.70% 5975 185238 5.36% 0 0 0.00% 0 0 0.00%
15 599 18590 4.44% 556 17242 4.43% 353 10973 4.43% 5153 159729 4.62% 0 0 0.00% 0 0 0.00%
16 636 19740 4.72% 584 18133 4.66% 344 10671 4.31% 5896 182771 5.29% 0 0 0.00% 0 0 0.00%
17 721 22376 5.35% 663 20559 5.28% 327 10153 4.10% 6738 208882 6.05% 0 0 0.00% 0 0 0.00%
18 766 23766 5.68% 706 21891 5.62% 331 10261 4.14% 7124 220837 6.39% 0 0 0.00% 0 0 0.00%
19 835 25890 6.19% 783 24287 6.23% 344 10691 4.31% 7242 224508 6.50% 0 0 0.00% 0 6 100.00%
20 644 19978 4.77% 604 18744 4.81% 321 9951 4.02% 6532 202488 5.86% 0 0 0.00% 0 0 0.00%
21 453 14071 3.36% 419 13007 3.34% 270 8378 3.38% 3807 118019 3.42% 0 0 0.00% 0 0 0.00%
22 530 16458 3.93% 497 15418 3.96% 272 8441 3.41% 4328 134170 3.88% 0 0 0.00% 0 0 0.00%
23 444 13770 3.29% 415 12878 3.31% 272 8456 3.41% 3518 109048 3.16% 0 0 0.00% 0 0 0.00%

Top 30 of 19413 Total URLs
# Hits kB F kB In kB Out URL
1 70038 16.74% 108120 3.13% 0 0.00% 0 0.00% /alben/ShowPic.php
2 31164 7.45% 106630 3.09% 0 0.00% 0 0.00% /home.php
3 26040 6.22% 36563 1.06% 0 0.00% 0 0.00% /alben/wk_add.php
4 17470 4.17% 543250 15.73% 0 0.00% 0 0.00% /alben/katView.php
5 15327 3.66% 35052 1.01% 0 0.00% 0 0.00% /
6 14106 3.37% 161393 4.67% 0 0.00% 0 0.00% /logs/
7 12742 3.05% 14708 0.43% 0 0.00% 0 0.00% /frame_logo.php
8 12737 3.04% 14404 0.42% 0 0.00% 0 0.00% /frame_corner.php
9 12733 3.04% 20579 0.60% 0 0.00% 0 0.00% /frame_icons.php
10 12731 3.04% 19867 0.58% 0 0.00% 0 0.00% /frame_search.php
11 12730 3.04% 38401 1.11% 0 0.00% 0 0.00% /frame_navi.php
12 3321 0.79% 9471 0.27% 0 0.00% 0 0.00% /kontakt.php
13 1516 0.36% 237751 6.88% 0 0.00% 0 0.00% /logs/usage_201712.html
14 1126 0.27% 102313 2.96% 0 0.00% 0 0.00% /alben/katIndex.php
15 1024 0.24% 2100 0.06% 0 0.00% 0 0.00% /css/standard.css
16 461 0.11% 6751 0.20% 0 0.00% 0 0.00% /alben/search.php
17 354 0.08% 2199 0.06% 0 0.00% 0 0.00% /quantum/
18 312 0.07% 122 0.00% 0 0.00% 0 0.00% /css/navi.css
19 312 0.07% 51015 1.48% 0 0.00% 0 0.00% /logs/usage_201711.html
20 242 0.06% 308571 8.93% 0 0.00% 0 0.00% /alben/warenkorb.php
21 79 0.02% 1708 0.05% 0 0.00% 0 0.00% /linklist.php
22 63 0.02% 401 0.01% 0 0.00% 0 0.00% /preise.php
23 62 0.01% 406 0.01% 0 0.00% 0 0.00% /lieferung.php
24 60 0.01% 27 0.00% 0 0.00% 0 0.00% /includes/link_goto.php
25 54 0.01% 256 0.01% 0 0.00% 0 0.00% /referenzen.php
26 50 0.01% 203 0.01% 0 0.00% 0 0.00% /bilder.php
27 49 0.01% 463 0.01% 0 0.00% 0 0.00% /agb.php
28 48 0.01% 162 0.00% 0 0.00% 0 0.00% /mailliste.php
29 26 0.01% 131 0.00% 0 0.00% 0 0.00% /alben/wk_getName.php
30 25 0.01% 45665 1.32% 0 0.00% 0 0.00% /alben/warenkorb.php/kontakt.php

Top 10 of 19413 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17470 4.17% 543250 15.73% 0 0.00% 0 0.00% /alben/katView.php
2 242 0.06% 308571 8.93% 0 0.00% 0 0.00% /alben/warenkorb.php
3 1516 0.36% 237751 6.88% 0 0.00% 0 0.00% /logs/usage_201712.html
4 14106 3.37% 161393 4.67% 0 0.00% 0 0.00% /logs/
5 70038 16.74% 108120 3.13% 0 0.00% 0 0.00% /alben/ShowPic.php
6 31164 7.45% 106630 3.09% 0 0.00% 0 0.00% /home.php
7 1126 0.27% 102313 2.96% 0 0.00% 0 0.00% /alben/katIndex.php
8 312 0.07% 51015 1.48% 0 0.00% 0 0.00% /logs/usage_201711.html
9 25 0.01% 45665 1.32% 0 0.00% 0 0.00% /alben/warenkorb.php/kontakt.php
10 12730 3.04% 38401 1.11% 0 0.00% 0 0.00% /frame_navi.php

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 70038 16.74% 2210 22.97% /alben/ShowPic.php
2 17470 4.17% 1895 19.70% /alben/katView.php
3 14106 3.37% 1854 19.27% /logs/
4 15327 3.66% 1612 16.76% /
5 1516 0.36% 859 8.93% /logs/usage_201712.html
6 26040 6.22% 317 3.29% /alben/wk_add.php
7 312 0.07% 118 1.23% /logs/usage_201711.html
8 31164 7.45% 116 1.21% /home.php
9 1126 0.27% 101 1.05% /alben/katIndex.php
10 354 0.08% 82 0.85% /quantum/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 70038 16.74% 2214 23.10% /alben/ShowPic.php
2 17470 4.17% 1955 20.40% /alben/katView.php
3 14106 3.37% 1844 19.24% /logs/
4 15327 3.66% 1224 12.77% /
5 1516 0.36% 571 5.96% /logs/usage_201712.html
6 31164 7.45% 429 4.48% /home.php
7 26040 6.22% 370 3.86% /alben/wk_add.php
8 312 0.07% 120 1.25% /logs/usage_201711.html
9 354 0.08% 117 1.22% /quantum/
10 3321 0.79% 98 1.02% /kontakt.php

Top 30 of 2120 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53568 12.80% 53568 13.75% 125309 3.63% 0 0.00% 0 0.00% 3 0.03% 46.118.156.0
2 21339 5.10% 21339 5.48% 49881 1.44% 0 0.00% 0 0.00% 1 0.01% 178.137.90.0
3 18069 4.32% 17928 4.60% 59572 1.72% 0 0.00% 0 0.00% 125 1.28% 68.180.228.0
4 13789 3.30% 13789 3.54% 93210 2.70% 0 0.00% 0 0.00% 174 1.78% 46.118.153.0
5 11572 2.77% 11572 2.97% 86378 2.50% 0 0.00% 0 0.00% 224 2.29% 134.249.141.0
6 11555 2.76% 5640 1.45% 63247 1.83% 0 0.00% 0 0.00% 21 0.21% 62.138.0.0
7 10429 2.49% 5128 1.32% 57868 1.68% 0 0.00% 0 0.00% 27 0.28% 85.25.210.0
8 9745 2.33% 9220 2.37% 159758 4.63% 0 0.00% 0 0.00% 379 3.88% 157.55.39.0
9 7803 1.86% 7439 1.91% 139332 4.03% 0 0.00% 0 0.00% 332 3.40% 207.46.13.0
10 7227 1.73% 7227 1.86% 16901 0.49% 0 0.00% 0 0.00% 1 0.01% 178.137.95.0
11 6518 1.56% 6229 1.60% 114552 3.32% 0 0.00% 0 0.00% 370 3.79% 40.77.167.0
12 5756 1.38% 5741 1.47% 28546 0.83% 0 0.00% 0 0.00% 10 0.10% 54.36.148.0
13 5739 1.37% 5716 1.47% 29439 0.85% 0 0.00% 0 0.00% 42 0.43% 217.182.132.0
14 5362 1.28% 5362 1.38% 60186 1.74% 0 0.00% 0 0.00% 709 7.25% 46.161.9.0
15 4887 1.17% 4870 1.25% 26997 0.78% 0 0.00% 0 0.00% 74 0.76% 164.132.161.0
16 4693 1.12% 4609 1.18% 51404 1.49% 0 0.00% 0 0.00% 7 0.07% 91.60.177.0
17 4643 1.11% 4643 1.19% 53123 1.54% 0 0.00% 0 0.00% 218 2.23% 5.9.37.0
18 4470 1.07% 4446 1.14% 32309 0.94% 0 0.00% 0 0.00% 64 0.65% 51.255.65.0
19 4459 1.07% 4377 1.12% 48812 1.41% 0 0.00% 0 0.00% 5 0.05% 92.214.183.0
20 4228 1.01% 4149 1.07% 48656 1.41% 0 0.00% 0 0.00% 2 0.02% 193.159.109.0
21 3838 0.92% 3602 0.92% 39622 1.15% 0 0.00% 0 0.00% 21 0.21% 92.73.255.0
22 3790 0.91% 3319 0.85% 163664 4.74% 0 0.00% 0 0.00% 396 4.05% 66.249.64.0
23 3100 0.74% 2771 0.71% 31898 0.92% 0 0.00% 0 0.00% 25 0.26% 84.186.236.0
24 2908 0.69% 2244 0.58% 29754 0.86% 0 0.00% 0 0.00% 326 3.34% 216.244.66.0
25 2681 0.64% 2674 0.69% 11322 0.33% 0 0.00% 0 0.00% 20 0.20% 54.36.149.0
26 2512 0.60% 2467 0.63% 30086 0.87% 0 0.00% 0 0.00% 8 0.08% 91.60.181.0
27 2416 0.58% 2363 0.61% 30280 0.88% 0 0.00% 0 0.00% 2 0.02% 80.136.12.0
28 2186 0.52% 2168 0.56% 22398 0.65% 0 0.00% 0 0.00% 1 0.01% 62.141.48.0
29 2000 0.48% 1767 0.45% 19129 0.55% 0 0.00% 0 0.00% 11 0.11% 89.43.123.0
30 1984 0.47% 1974 0.51% 3496 0.10% 0 0.00% 0 0.00% 9 0.09% 144.76.8.0

Top 10 of 2120 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3790 0.91% 3319 0.85% 163664 4.74% 0 0.00% 0 0.00% 396 4.05% 66.249.64.0
2 9745 2.33% 9220 2.37% 159758 4.63% 0 0.00% 0 0.00% 379 3.88% 157.55.39.0
3 7803 1.86% 7439 1.91% 139332 4.03% 0 0.00% 0 0.00% 332 3.40% 207.46.13.0
4 53568 12.80% 53568 13.75% 125309 3.63% 0 0.00% 0 0.00% 3 0.03% 46.118.156.0
5 6518 1.56% 6229 1.60% 114552 3.32% 0 0.00% 0 0.00% 370 3.79% 40.77.167.0
6 1773 0.42% 1718 0.44% 94160 2.73% 0 0.00% 0 0.00% 11 0.11% 46.90.118.0
7 13789 3.30% 13789 3.54% 93210 2.70% 0 0.00% 0 0.00% 174 1.78% 46.118.153.0
8 11572 2.77% 11572 2.97% 86378 2.50% 0 0.00% 0 0.00% 224 2.29% 134.249.141.0
9 11555 2.76% 5640 1.45% 63247 1.83% 0 0.00% 0 0.00% 21 0.21% 62.138.0.0
10 5362 1.28% 5362 1.38% 60186 1.74% 0 0.00% 0 0.00% 709 7.25% 46.161.9.0

Top 30 of 4456 Total Referrers
# Hits Referrer
1 160160 38.27% - (Direct Request)
2 113979 27.24% http://www.briefmarken-mayer.de/alben/katView.php
3 5174 1.24% http://www.briefmarken-mayer.de/alben/ShowPic.php
4 3831 0.92% http://www.briefmarken-mayer.de/frame_navi.php
5 3790 0.91% http://www.briefmarken-mayer.de/frame_icons.php
6 3632 0.87% http://www.briefmarken-mayer.de/home.php
7 3378 0.81% http://www.briefmarken-mayer.de/frame_logo.php
8 3307 0.79% http://www.briefmarken-mayer.de/frame_corner.php
9 3262 0.78% http://www.briefmarken-mayer.de/kontakt.php
10 3247 0.78% http://briefmarken-mayer.de/alben/katView.php
11 3147 0.75% http://www.briefmarken-mayer.de/frame_search.php
12 3090 0.74% http://www.briefmarken-mayer.de/index.php
13 2694 0.64% http://www.briefmarken-mayer.de/alben/search.php
14 2280 0.54% http://www.briefmarken-mayer.de/
15 1455 0.35% http://www.briefmarken-mayer.de/logs/usage_201712.html
16 1182 0.28% http://www.briefmarken-mayer.de/alben/katIndex.php
17 570 0.14% http://t-babel.com
18 502 0.12% https://www.google.de/
19 444 0.11% http://topamax-topiramate.com
20 440 0.11% http://onlinepharmacyrx.ru
21 428 0.10% http://hqonlineviagrabuy.com
22 421 0.10% http://briefmarken-mayer.de/
23 420 0.10% http://canadian-pharmacy.tech
24 406 0.10% https://porno-go.online/
25 404 0.10% http://cialisrnm.com
26 324 0.08% http://diflucanfluconazole.com
27 315 0.08% http://siteservisleri.com/
28 291 0.07% http://mts-mc.com/
29 283 0.07% http://www.manipulator-47.ru
30 269 0.06% http://cialisoonline.us

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% briefmarken-mayer.de

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 136 0.03% 136 0.03% 1988 0.06% 0 0.00% 0 0.00% 4 0.04% heinz

Top 15 of 983 Total User Agents
# Hits User Agent
1 28625 6.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 27088 6.47% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 21984 5.25% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 20504 4.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 19637 4.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 18619 4.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 18069 4.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 14739 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 6596 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 6189 1.48% Mozilla/5.0 (Linux; Android 5.0.2; SAMSUNG SM-T530 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3 Ch
11 3808 0.91% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 3686 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
13 3628 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.94 AOL/9.7 AOLBuild/4343.4025.de Safari/
14 3558 0.85% Mozilla/5.0 (Windows NT 10.0; rv:56.0) Gecko/20100101 Firefox/56.0 anonymized by Abelssoft 1595386694
15 3445 0.82% Mozilla/5.0 (Linux; Android 5.1.1; KFMEWI Build/LVY48F) AppleWebKit/537.36 (KHTML, like Gecko) Silk/62.6.1 like Chrome/62.0.3

Usage by Location for December 2017

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 151936 36.31% 129550 33.26% 1446815 41.89% 0 0.00% 0 0.00% Germany
2 140822 33.65% 138347 35.52% 764495 22.13% 0 0.00% 0 0.00% Unresolved/Unknown
3 86676 20.71% 83820 21.52% 925007 26.78% 0 0.00% 0 0.00% United States
4 14593 3.49% 14515 3.73% 78058 2.26% 2 0.00% 6 100.00% Great Britain (UK)
5 6764 1.62% 6717 1.72% 32649 0.95% 0 0.00% 0 0.00% Italy
6 4470 1.07% 4431 1.14% 8034 0.23% 0 0.00% 0 0.00% France
7 3575 0.85% 3252 0.83% 104637 3.03% 0 0.00% 0 0.00% Russian Federation
8 2131 0.51% 1898 0.49% 24889 0.72% 0 0.00% 0 0.00% Romania
9 2002 0.48% 1956 0.50% 23089 0.67% 0 0.00% 0 0.00% Austria
10 1232 0.29% 1224 0.31% 7369 0.21% 0 0.00% 0 0.00% Canada
11 1044 0.25% 942 0.24% 9984 0.29% 0 0.00% 0 0.00% Ukraine
12 984 0.24% 942 0.24% 12583 0.36% 0 0.00% 0 0.00% Switzerland
13 311 0.07% 310 0.08% 501 0.01% 0 0.00% 0 0.00% Norway
14 303 0.07% 301 0.08% 468 0.01% 0 0.00% 0 0.00% Estonia
15 287 0.07% 123 0.03% 2491 0.07% 0 0.00% 0 0.00% Netherlands
16 281 0.07% 257 0.07% 2472 0.07% 0 0.00% 0 0.00% China
17 192 0.05% 191 0.05% 1792 0.05% 0 0.00% 0 0.00% Colombia
18 149 0.04% 142 0.04% 2326 0.07% 0 0.00% 0 0.00% Denmark
19 106 0.03% 79 0.02% 714 0.02% 0 0.00% 0 0.00% Czech Republic
20 63 0.02% 61 0.02% 785 0.02% 0 0.00% 0 0.00% Luxembourg
21 44 0.01% 42 0.01% 441 0.01% 0 0.00% 0 0.00% Lithuania
22 39 0.01% 34 0.01% 182 0.01% 0 0.00% 0 0.00% Japan
23 35 0.01% 21 0.01% 152 0.00% 0 0.00% 0 0.00% Brazil
24 31 0.01% 30 0.01% 278 0.01% 0 0.00% 0 0.00% Belgium
25 31 0.01% 30 0.01% 115 0.00% 0 0.00% 0 0.00% Korea (South)
26 30 0.01% 28 0.01% 275 0.01% 0 0.00% 0 0.00% Liechtenstein
27 28 0.01% 27 0.01% 99 0.00% 0 0.00% 0 0.00% Viet Nam
28 24 0.01% 14 0.00% 58 0.00% 0 0.00% 0 0.00% Poland
29 24 0.01% 23 0.01% 799 0.02% 0 0.00% 0 0.00% Thailand
30 22 0.01% 22 0.01% 419 0.01% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.01